2025-06-15 | 12:30 PM
0-3
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Forward Wanderers | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | 2.83 |
| 2 | Silver Strikers | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | 2.00 |
| 3 | Blue Eagles | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 1.83 |
| 4 | Masters FC | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | 2.50 |
| 5 | Ekhaya | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | 2.50 |
| 6 | Nyasa Big Bullets | 6 | 2 | 4 | 0 | 7 | 5 | +2 | 10 | 2.00 |
| 7 | Red Lions | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 1.50 |
| 8 | Karonga United | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 2.33 |
| 9 | Moyale Barracks | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | 2.50 |
| 10 | Mitundu Baptist | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 1.83 |
| 11 | CIVO United | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | 1.83 |
| 12 | MAFCO | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 | 1.33 |
| 13 | Chitipa United | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | 2.33 |
| 14 | Kamuzu Barracks | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 2.50 |
| 15 | Dedza Dynamos | 6 | 1 | 1 | 4 | 1 | 10 | -9 | 4 | 1.83 |
| 16 | Creck | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 2.00 |
Promotion - AFC Champions League (Qualification)
Relegation
PAST MEETINGS
MATCH INTRO
The Super League has saved something intriguing for the weekend at the stadium. Kamuzu Barracks vs Be Forward Wanderers is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
15/06/2025
LAST 6 MATCHES
KAMUZU BARRACKSLAST 6 MATCHES
BE FORWARD WANDERERSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Kamuzu Barracks
Malawi - Super League League Pos. 14 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | L L | 0.00 |
| Home | L L | 0.00 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.50 | 3.50 | 0.00 |
| Scored | 0.50 | 0.50 | 0.00 |
| Conceded | 3.00 | 3.00 | 0.00 |
| BTTS | 50.00% | 50.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 50.00% | 0.00% |

Be Forward Wanderers
Malawi - Super League League Pos. 1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W D W W D | 2.00 |
| Home | L D W D | 1.25 |
| Away | W W W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.14% | 25.00% | 100.00% |
| AVG | 2.71 | 2.50 | 3.00 |
| Scored | 2.00 | 1.50 | 2.67 |
| Conceded | 0.71 | 1.00 | 0.33 |
| BTTS | 57.14% | 75.00% | 33.33% |
| CS | 42.86% | 25.00% | 66.67% |
| FTS | 14.29% | 25.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

0.00
LL

3.00
WWW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Kamuzu Barracks
Be Forward WanderersSECOND HALF GOAL PROBABILITY
0%SH O0.5
Kamuzu Barracks
Be Forward WanderersOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Kamuzu BarracksOver0%
Under0%
Be Forward WanderersOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Kamuzu Barracks
Be Forward WanderersRecent Match Resultsoldest โ newest
Kamuzu Barracks
Be Forward Wanderers
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Kamuzu Barracks
Be Forward WanderersKamuzu Barracks
Be Forward Wanderers













