PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Oldham have shown just enough quality on the road this season to edge out the type of hosts Newport County represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Oldham at a probability of 0%.
LAST 6 MATCHES
NEWPORT COUNTYLAST 6 MATCHES
OLDHAMLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L W L W W | 0.93 |
| Home | L W L W W | 0.96 |
| Away | W L L L W | 0.91 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26.09% | 26.09% | 26.09% |
| AVG | 2.72 | 2.65 | 2.78 |
| Scored | 1.04 | 1.04 | 1.04 |
| Conceded | 1.67 | 1.61 | 1.74 |
| BTTS | 54.35% | 52.17% | 56.52% |
| CS | 15.22% | 17.39% | 13.04% |
| FTS | 36.96% | 39.13% | 34.78% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W W D L | 1.20 |
| Home | L W W W D | 2.00 |
| Away | D D L L L | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 60.00% | 0.00% |
| AVG | 2.50 | 2.60 | 2.40 |
| Scored | 1.30 | 2.00 | 0.60 |
| Conceded | 1.20 | 0.60 | 1.80 |
| BTTS | 40.00% | 40.00% | 40.00% |
| CS | 50.00% | 60.00% | 40.00% |
| FTS | 30.00% | 0.00% | 60.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Newport County
OldhamSECOND HALF GOAL PROBABILITY
Newport County
OldhamOVER / UNDER GOAL PROBABILITY
Newport County
OldhamBOTH TEAMS TO SCORE โ BTTS TRACKER
Newport County
OldhamTRENDS


โก MATCH TEMPO RADAR
Newport County
Oldham