TABLE STANDINGS
1. Lig| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandırmaspor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 |
| 2 | Sarıyer | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.00 |
| 3 | Iğdır FK | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.00 |
| 4 | Antalyaspor | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | 7.00 |
| 5 | Manisa F.K. | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 |
| 6 | Sivasspor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | Ümraniyespor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | Esenler Erokspor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | Mardin 1969 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 10 | Kayserispor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Pendikspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Bursaspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Vanspor FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Batman Petrolspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Bodrum FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Keçiörengücü | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 7.00 |
| 17 | Boluspor | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.00 |
| 18 | Fatih Karagümrük | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.00 |
| 19 | Muğlaspor | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.00 |
| 20 | İstanbulspor | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3.00 |
PAST MEETINGS
MATCH INTRO
The 1. Lig has saved something intriguing for the weekend at the stadium. Pendikspor vs Boluspor is not just a fixture — it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
LAST 6 MATCHES
PENDIKSPORLAST 6 MATCHES
BOLUSPORLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L D D L W | 2.00 |
| Home | W W W W W | 3.00 |
| Away | W L D D L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 100.00% | 20.00% |
| AVG | 2.20 | 2.40 | 2.00 |
| Scored | 1.40 | 2.20 | 0.60 |
| Conceded | 0.80 | 0.20 | 1.40 |
| BTTS | 30.00% | 20.00% | 40.00% |
| CS | 60.00% | 80.00% | 40.00% |
| FTS | 30.00% | 0.00% | 60.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | L | 0.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.00 | 3.00 | 0.00 |
| Scored | 1.00 | 1.00 | 0.00 |
| Conceded | 2.00 | 2.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Pendikspor
BolusporSECOND HALF GOAL PROBABILITY
Pendikspor
BolusporOVER / UNDER GOAL PROBABILITY
Pendikspor
BolusporBOTH TEAMS TO SCORE — BTTS TRACKER
Pendikspor
BolusporTRENDS


⚡ MATCH TEMPO RADAR
Pendikspor
Boluspor
















