TABLE STANDINGS
Oberliga - Baden-Württemberg| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | FC 08 Villingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Reutlingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | FC Nöttingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Oberachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Karlsruhe II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Backnang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 1. FC Muhlhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Normannia Gmünd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Teningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | FC Holzhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | CFR Pforzheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Young Boys Reutlingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Essingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Bahlinger SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | FV Ravensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | TSV Singen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Türkspor Neckarsulm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Bissingen know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
LAST 6 MATCHES
BISSINGENLAST 6 MATCHES
VFR MANNHEIMLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L D | 0.40 |
| Home | D L D L L | 0.40 |
| Away | L L D L D | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.30 | 4.40 | 4.20 |
| Scored | 1.30 | 1.00 | 1.60 |
| Conceded | 3.00 | 3.40 | 2.60 |
| BTTS | 80.00% | 80.00% | 80.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 20.00% | 20.00% | 20.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D L W W | 2.03 |
| Home | D W L W W | 1.94 |
| Away | D D W D L | 2.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58.82% | 52.94% | 64.71% |
| AVG | 3.38 | 3.00 | 3.76 |
| Scored | 2.38 | 2.06 | 2.71 |
| Conceded | 1.00 | 0.94 | 1.06 |
| BTTS | 58.82% | 52.94% | 64.71% |
| CS | 35.29% | 41.18% | 29.41% |
| FTS | 14.71% | 17.65% | 11.76% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Bissingen
VfR MannheimSECOND HALF GOAL PROBABILITY
Bissingen
VfR MannheimOVER / UNDER GOAL PROBABILITY
Bissingen
VfR MannheimBOTH TEAMS TO SCORE — BTTS TRACKER
Bissingen
VfR MannheimTRENDS


⚡ MATCH TEMPO RADAR
Bissingen
VfR Mannheim
















