TABLE STANDINGS
Regionalliga - West| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia M'gladbach II | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.00 |
| 2 | Westfalia Rhynern | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.00 |
| 3 | Paderborn II | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.00 |
| 4 | Rot-weiss Oberhausen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 |
| 5 | Köln II | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 |
| 6 | FC Gutersloh | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.00 |
| 7 | Borussia Dortmund II | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 8 | SG Wattenscheid 09 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 9 | Bochum II | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 10 | Bergisch Gladbach | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| 11 | Hilden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 12 | FC Bocholt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Sportfreunde Siegen | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.00 |
| 14 | Schalke 04 II | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.00 |
| 15 | Bonner SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.00 |
| 16 | Wiedenbrück | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.00 |
| 17 | Sportfreunde Lotte | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.00 |
| 18 | SV Rodinghausen | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.00 |
PAST MEETINGS
MATCH INTRO
Bochum II are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Sportfreunde Lotte will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Bochum II victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
LAST 6 MATCHES
SPORTFREUNDE LOTTELAST 6 MATCHES
BOCHUM IILAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | L | 0.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 1.00 | 1.00 | 0.00 |
| Scored | 0.00 | 0.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 100.00% | 100.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L | 0.50 |
| Home | D | 1.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.50 | 2.00 | 3.00 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 1.50 | 1.00 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Sportfreunde Lotte
Bochum IISECOND HALF GOAL PROBABILITY
Sportfreunde Lotte
Bochum IIOVER / UNDER GOAL PROBABILITY
Sportfreunde Lotte
Bochum IIBOTH TEAMS TO SCORE — BTTS TRACKER
Sportfreunde Lotte
Bochum IITRENDS


âš¡ MATCH TEMPO RADAR
Sportfreunde Lotte
Bochum II














