TABLE STANDINGS
Calcutta Premier Division| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 5 | 4 | 1 | 0 | 17 | 5 | +12 | 13 | 4.40 |
| 2 | Bhawanipore | 5 | 4 | 1 | 0 | 8 | 1 | +7 | 13 | 1.80 |
| 3 | Coal India | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | 1.83 |
| 4 | Mohun Bagan | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 10 | 2.20 |
| 5 | Mohammedan | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | 3.00 |
| 6 | Kidderpore | 6 | 2 | 4 | 0 | 10 | 5 | +5 | 10 | 2.50 |
| 7 | Police | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | 2.25 |
| 8 | Calcutta Customs | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | 3.20 |
| 9 | Calcutta Police | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | 1.40 |
| 10 | United Kolkata | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | 3.00 |
| 11 | United | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | 1.80 |
| 12 | Patha Chakra | 6 | 2 | 0 | 4 | 6 | 17 | -11 | 6 | 3.83 |
| 13 | BSS Sporting | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | 4.00 |
| 14 | Aryan | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 5 | 1.80 |
| 15 | Measurers | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | 3.00 |
| 16 | NA Suruchi Sangha | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | 2.60 |
| 17 | Wari | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 2.50 |
| 18 | Railway | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | 2.20 |
| 19 | Rainbow | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | 3.40 |
| 20 | George Telegraph | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | 2.17 |
| 21 | Peerless | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 1.67 |
| 22 | Kalighat Club | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | 1.40 |
| 23 | Kalighat | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | 2.40 |
| 24 | Bidhannagar | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | 3.25 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Kalighat Club have shown just enough quality on the road this season to edge out the type of hosts BSS Sporting represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Kalighat Club at a probability of 0%.
LAST 6 MATCHES
BSS SPORTINGLAST 6 MATCHES
KALIGHAT CLUBLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W D | 1.67 |
| Home | D W D | 1.67 |
| Away | โ | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 33.33% | 0.00% |
| AVG | 4.00 | 4.00 | 0.00 |
| Scored | 2.33 | 2.33 | 0.00 |
| Conceded | 1.67 | 1.67 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L D D L | 0.40 |
| Home | L D D | 0.67 |
| Away | L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 1.40 | 1.67 | 1.00 |
| Scored | 0.20 | 0.33 | 0.00 |
| Conceded | 1.20 | 1.33 | 1.00 |
| BTTS | 20.00% | 33.33% | 0.00% |
| CS | 20.00% | 33.33% | 0.00% |
| FTS | 80.00% | 66.67% | 100.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
BSS Sporting
Kalighat ClubSECOND HALF GOAL PROBABILITY
BSS Sporting
Kalighat ClubOVER / UNDER GOAL PROBABILITY
BSS Sporting
Kalighat ClubBOTH TEAMS TO SCORE โ BTTS TRACKER
BSS Sporting
Kalighat ClubTRENDS


โก MATCH TEMPO RADAR
BSS Sporting
Kalighat Club




















