PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
World Cup| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | 2.67 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | 2.67 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 2.00 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | 4.67 |
Head to Head
NEW ZEALAND0 Wins 0%
EGYPT1 Wins 100% PAST MEETINGS
MATCH INTRO
Matches like this are sometimes about the gap in resources as much as the gap in form. Egypt bring to BC Place a squad depth, quality, and experience that New Zealand simply cannot match on paper. While giant-killings do happen, our model is calibrated to the evidence โ and the evidence points strongly toward the more resourceful side. An away win for Egypt is our primary forecast, with a probability of 53%.
LAST 6 MATCHES
NEW ZEALANDLAST 6 MATCHES
EGYPTLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L | 0.33 |
| Home | L L | 0.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.67 | 5.00 | 4.00 |
| Scored | 1.33 | 1.00 | 2.00 |
| Conceded | 3.33 | 4.00 | 2.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D W D L | 1.25 |
| Home | D | 1.00 |
| Away | D W L | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 33.33% |
| AVG | 3.25 | 2.00 | 3.67 |
| Scored | 1.75 | 1.00 | 2.00 |
| Conceded | 1.50 | 1.00 | 1.67 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
New Zealand
EgyptSECOND HALF GOAL PROBABILITY
New Zealand
EgyptOVER / UNDER GOAL PROBABILITY
New Zealand
EgyptBOTH TEAMS TO SCORE โ BTTS TRACKER
New Zealand
EgyptTRENDS


โก MATCH TEMPO RADAR
New Zealand
EgyptEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | 0.733% | 0.919% | 0.924% | 0.791% | 0.599% | - | - | - | - |
| 3 | - | 0.685% | 1.199% | 1.504% | 1.512% | 1.295% | 0.98% | 0.672% | - | - | - |
| 4 | - | 0.898% | 1.573% | 1.973% | 1.984% | 1.699% | 1.286% | 0.882% | 0.558% | - | - |
| 5 | - | 1.004% | 1.758% | 2.205% | 2.217% | 1.899% | 1.437% | 0.985% | 0.623% | - | - |
| 6 | - | 0.991% | 1.737% | 2.178% | 2.19% | 1.875% | 1.419% | 0.973% | 0.616% | - | - |
| 7 | - | 0.887% | 1.554% | 1.949% | 1.96% | 1.678% | 1.27% | 0.871% | 0.551% | - | - |
| 8 | - | 0.732% | 1.283% | 1.609% | 1.618% | 1.385% | 1.048% | 0.719% | - | - | - |
| 9 | - | 0.565% | 0.989% | 1.241% | 1.248% | 1.068% | 0.809% | 0.554% | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |

