TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.00 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
Top Scorers
Major League Soccer
New York City FCTop Assists
Major League Soccer
New York City FC
CharlottePAST MEETINGS
MATCH INTRO
Six-pointers are not just about football โ they are about survival. Charlotte and New York City FC both know that defeat here could be the moment a season turns from uncomfortable to catastrophic. When everything is on the line, defensive caution reigns supreme, and goals can be hard to come by. Yet the anxiety of the occasion can also produce errors, and errors produce goals. Our model has weighed the tension, the form, and the head-to-head record and arrives at a Home Win as the most likely outcome, at a probability of 0%. Nerves will play their part.
LAST 6 MATCHES
CHARLOTTELAST 6 MATCHES
NEW YORK CITY FCLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W D W L | 1.39 |
| Home | D L W W D | 1.80 |
| Away | L L L W L | 0.88 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.89% | 50.00% | 25.00% |
| AVG | 3.11 | 3.10 | 3.12 |
| Scored | 1.61 | 2.00 | 1.12 |
| Conceded | 1.50 | 1.10 | 2.00 |
| BTTS | 66.67% | 70.00% | 62.50% |
| CS | 16.67% | 20.00% | 12.50% |
| FTS | 22.22% | 20.00% | 25.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W D | 1.46 |
| Home | D L W W D | 1.50 |
| Away | D L L W W | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 37.50% | 40.00% |
| AVG | 2.85 | 3.50 | 1.80 |
| Scored | 1.54 | 2.00 | 0.80 |
| Conceded | 1.31 | 1.50 | 1.00 |
| BTTS | 61.54% | 75.00% | 40.00% |
| CS | 15.38% | 12.50% | 20.00% |
| FTS | 23.08% | 12.50% | 40.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Charlotte
New York City FCSECOND HALF GOAL PROBABILITY
Charlotte
New York City FCOVER / UNDER GOAL PROBABILITY
Charlotte
New York City FCBOTH TEAMS TO SCORE โ BTTS TRACKER
Charlotte
New York City FCTRENDS


โก MATCH TEMPO RADAR
Charlotte
New York City FC











