PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownINJURED AND SUSPENDED
| Player | Reason | Until |
|---|---|---|
B. Hines-Ike (D) | Muscle Injury | - |
M. Uzuni (F) | Lower-Body Injury | - |
TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | +21 | 33 | 3.31 |
| 2 | Los Angeles FC | 18 | 10 | 3 | 5 | 34 | 18 | +16 | 33 | 2.89 |
| 3 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | +15 | 33 | 3.24 |
| 4 | Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | +4 | 26 | 3.25 |
| 5 | Houston Dynamo | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 | 2.94 |
| 6 | FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | +7 | 26 | 3.35 |
| 7 | St. Louis City | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 | 2.71 |
| 8 | Seattle Sounders | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 | 2.44 |
| 9 | Minnesota United FC | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 | 2.53 |
| 10 | Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 | 3.71 |
| 11 | Los Angeles Galaxy | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 | 2.94 |
| 12 | San Diego | 17 | 5 | 5 | 7 | 31 | 28 | +3 | 20 | 3.47 |
| 13 | Colorado Rapids | 17 | 6 | 1 | 10 | 26 | 25 | +1 | 19 | 3.00 |
| 14 | Austin | 17 | 4 | 5 | 8 | 22 | 35 | -13 | 17 | 3.35 |
| 15 | Sporting Kansas City | 17 | 4 | 2 | 11 | 18 | 44 | -26 | 14 | 3.65 |
Top Scorers
Major League SoccerTop Assists
Major League Soccer
AustinHead to Head
AUSTIN2 Wins 20%
SEATTLE SOUNDERS5 Wins 50% PAST MEETINGS
MATCH INTRO
Midweek football has a different texture to the weekend game — legs are heavier, concentration lapses more readily, and the tactical plans laid in a Saturday debrief meeting are harder to execute when the muscle memory is still recovering. Both Austin and Seattle Sounders have been in action recently, and squad rotation could affect the balance of this contest. Our model accounts for fatigue indicators and still arrives at a Away Win as the primary forecast, though at a slightly moderated probability of 37% given the contextual uncertainty.
LAST 6 MATCHES
AUSTINLAST 6 MATCHES
SEATTLE SOUNDERSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L W L L | 0.94 |
| Home | L W W L W | 1.75 |
| Away | D L L L L | 0.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22.22% | 50.00% | 0.00% |
| AVG | 3.22 | 2.38 | 3.90 |
| Scored | 1.22 | 1.50 | 1.00 |
| Conceded | 2.00 | 0.88 | 2.90 |
| BTTS | 55.56% | 50.00% | 60.00% |
| CS | 22.22% | 50.00% | 0.00% |
| FTS | 27.78% | 12.50% | 40.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L L L L | 1.38 |
| Home | W W W L L | 2.00 |
| Away | W L L L L | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46.15% | 66.67% | 28.57% |
| AVG | 2.85 | 3.83 | 2.00 |
| Scored | 1.31 | 2.00 | 0.71 |
| Conceded | 1.54 | 1.83 | 1.29 |
| BTTS | 53.85% | 66.67% | 42.86% |
| CS | 23.08% | 16.67% | 28.57% |
| FTS | 23.08% | 16.67% | 28.57% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Austin
Seattle SoundersSECOND HALF GOAL PROBABILITY
Austin
Seattle SoundersOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Austin
Seattle SoundersBOTH TEAMS TO SCORE — BTTS TRACKER
Austin
Seattle SoundersTRENDS


⚡ MATCH TEMPO RADAR
Austin
Seattle SoundersEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home → Away ↓ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | 0.671% | 0.859% | 0.905% | 0.83% | 0.686% | 0.522% | - | - | - |
| 2 | - | 0.683% | 1.185% | 1.517% | 1.598% | 1.465% | 1.21% | 0.921% | 0.656% | - | - |
| 3 | - | 0.89% | 1.544% | 1.977% | 2.082% | 1.909% | 1.577% | 1.2% | 0.855% | 0.577% | - |
| 4 | - | 0.954% | 1.655% | 2.119% | 2.231% | 2.046% | 1.69% | 1.286% | 0.916% | 0.618% | - |
| 5 | - | 0.89% | 1.544% | 1.977% | 2.082% | 1.909% | 1.577% | 1.2% | 0.855% | 0.577% | - |
| 6 | - | 0.748% | 1.298% | 1.662% | 1.75% | 1.604% | 1.325% | 1.009% | 0.719% | - | - |
| 7 | - | 0.58% | 1.005% | 1.287% | 1.355% | 1.243% | 1.027% | 0.781% | 0.557% | - | - |
| 8 | - | - | 0.729% | 0.933% | 0.983% | 0.901% | 0.744% | 0.566% | - | - | - |
| 9 | - | - | - | 0.641% | 0.675% | 0.619% | 0.511% | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |
















