TABLE STANDINGS
Major League Soccer| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 12 | 3 | 2 | 33 | 12 | +21 | 39 | 2.65 |
| 2 | Inter Miami | 17 | 11 | 4 | 2 | 43 | 30 | +13 | 37 | 4.29 |
| 3 | New England Revolution | 16 | 9 | 2 | 5 | 26 | 19 | +7 | 29 | 2.81 |
| 4 | Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 | 3.25 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 | 3.06 |
| 6 | Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 | 3.12 |
| 7 | FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 | 4.88 |
| 8 | New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 | 3.71 |
| 9 | DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 | 3.00 |
| 10 | Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 | 4.24 |
| 11 | Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 | 2.94 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 | 3.11 |
| 13 | CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 | 3.24 |
| 14 | Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 | 3.12 |
| 15 | Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 | 2.76 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | +21 | 33 | 3.31 |
| 2 | Los Angeles FC | 18 | 10 | 3 | 5 | 34 | 18 | +16 | 33 | 2.89 |
| 3 | San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | +15 | 33 | 3.24 |
| 4 | Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | +4 | 26 | 3.25 |
| 5 | Houston Dynamo | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 | 2.94 |
| 6 | FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | +7 | 26 | 3.35 |
| 7 | St. Louis City | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 | 2.71 |
| 8 | Seattle Sounders | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 | 2.44 |
| 9 | Minnesota United FC | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 | 2.53 |
| 10 | Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 | 3.71 |
| 11 | Los Angeles Galaxy | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 | 2.94 |
| 12 | San Diego | 17 | 5 | 5 | 7 | 31 | 28 | +3 | 20 | 3.47 |
| 13 | Colorado Rapids | 17 | 6 | 1 | 10 | 26 | 25 | +1 | 19 | 3.00 |
| 14 | Austin | 17 | 4 | 5 | 8 | 22 | 35 | -13 | 17 | 3.35 |
| 15 | Sporting Kansas City | 17 | 4 | 2 | 11 | 18 | 44 | -26 | 14 | 3.65 |
Top Scorers
Major League Soccer
New York City FC
Los Angeles FCTop Assists
Major League Soccer
Los Angeles FC
New York City FCPAST MEETINGS
MATCH INTRO
Midweek football has a different texture to the weekend game โ legs are heavier, concentration lapses more readily, and the tactical plans laid in a Saturday debrief meeting are harder to execute when the muscle memory is still recovering. Both New York City FC and Los Angeles FC have been in action recently, and squad rotation could affect the balance of this contest. Our model accounts for fatigue indicators and still arrives at a Home Win as the primary forecast, though at a slightly moderated probability of 0% given the contextual uncertainty.
LAST 6 MATCHES
NEW YORK CITY FCLAST 6 MATCHES
LOS ANGELES FCLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W D | 1.46 |
| Home | D L W W D | 1.50 |
| Away | D L L W W | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 37.50% | 40.00% |
| AVG | 2.85 | 3.50 | 1.80 |
| Scored | 1.54 | 2.00 | 0.80 |
| Conceded | 1.31 | 1.50 | 1.00 |
| BTTS | 61.54% | 75.00% | 40.00% |
| CS | 15.38% | 12.50% | 20.00% |
| FTS | 23.08% | 12.50% | 40.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W D | 1.79 |
| Home | D L W W W | 2.20 |
| Away | D L L W D | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 52.63% | 70.00% | 33.33% |
| AVG | 2.84 | 3.10 | 2.56 |
| Scored | 1.84 | 2.20 | 1.44 |
| Conceded | 1.00 | 0.90 | 1.11 |
| BTTS | 42.11% | 30.00% | 55.56% |
| CS | 57.89% | 70.00% | 44.44% |
| FTS | 10.53% | 10.00% | 11.11% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
New York City FC
Los Angeles FCSECOND HALF GOAL PROBABILITY
New York City FC
Los Angeles FCOVER / UNDER GOAL PROBABILITY
New York City FC
Los Angeles FCBOTH TEAMS TO SCORE โ BTTS TRACKER
New York City FC
Los Angeles FCTRENDS


โก MATCH TEMPO RADAR
New York City FC
Los Angeles FC


























