TABLE STANDINGS
Liga Profesional Argentina| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 | 1.62 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 | 1.94 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | +6 | 28 | 1.88 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | 1.88 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 | 2.75 |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 | 2.06 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | 1.75 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 | 2.75 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | 2.12 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | 2.44 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | 2.25 |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | 1.56 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | 2.00 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | 2.62 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | 1.06 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 2.50 |
| 2 | Independiente | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 1.50 |
| 3 | Gimnasia M. | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | 1.33 |
| 4 | Instituto Cordoba | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | 1.67 |
| 5 | Newells Old Boys | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.00 |
| 6 | Defensa Y Justicia | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 2.67 |
| 7 | Deportivo Riestra | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | 2.33 |
| 8 | Estudiantes L.P. | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | 2.50 |
| 9 | Lanus | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 10 | San Lorenzo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 11 | Platense | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 3.50 |
| 12 | Union Santa Fe | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 3.00 |
| 13 | Boca Juniors | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 3.50 |
| 14 | Talleres Cordoba | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 2.50 |
| 15 | Central Cordoba de Santiago | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 1.50 |
Top Scorers
Liga Profesional Argentina
Gimnasia M.
Velez SarsfieldTop Assists
Liga Profesional Argentina
Gimnasia M.
Velez SarsfieldPAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Velez Sarsfield have shown just enough quality on the road this season to edge out the type of hosts Gimnasia M. represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Velez Sarsfield at a probability of 0%.
LAST 6 MATCHES
GIMNASIA M.LAST 6 MATCHES
VELEZ SARSFIELDLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L W W L W | 1.32 |
| Home | W W W W W | 1.90 |
| Away | D L D L L | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.84% | 60.00% | 11.11% |
| AVG | 2.11 | 2.00 | 2.22 |
| Scored | 0.89 | 1.20 | 0.56 |
| Conceded | 1.21 | 0.80 | 1.67 |
| BTTS | 42.11% | 40.00% | 44.44% |
| CS | 31.58% | 40.00% | 22.22% |
| FTS | 31.58% | 20.00% | 44.44% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L W W W | 1.87 |
| Home | L W L W W | 2.11 |
| Away | W D L D W | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 53.33% | 66.67% | 33.33% |
| AVG | 1.73 | 1.33 | 2.33 |
| Scored | 1.07 | 0.89 | 1.33 |
| Conceded | 0.67 | 0.44 | 1.00 |
| BTTS | 40.00% | 22.22% | 66.67% |
| CS | 46.67% | 55.56% | 33.33% |
| FTS | 26.67% | 33.33% | 16.67% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Gimnasia M.
Velez SarsfieldSECOND HALF GOAL PROBABILITY
Gimnasia M.
Velez SarsfieldOVER / UNDER GOAL PROBABILITY
Gimnasia M.
Velez SarsfieldBOTH TEAMS TO SCORE โ BTTS TRACKER
Gimnasia M.
Velez SarsfieldTRENDS


โก MATCH TEMPO RADAR
Gimnasia M.
Velez Sarsfield











