TABLE STANDINGS
Liga Profesional Argentina| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 | 1.62 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 | 1.94 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | +6 | 28 | 1.88 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | 1.88 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 | 2.75 |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 | 2.06 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | 1.75 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 | 2.75 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | 2.12 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | 2.44 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | 2.25 |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | 1.56 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | 2.00 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | 2.62 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | 1.06 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 2.50 |
| 2 | Independiente | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 1.50 |
| 3 | Gimnasia M. | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | 1.33 |
| 4 | Instituto Cordoba | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | 1.67 |
| 5 | Newells Old Boys | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.00 |
| 6 | Defensa Y Justicia | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 2.67 |
| 7 | Deportivo Riestra | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | 2.33 |
| 8 | Estudiantes L.P. | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | 2.50 |
| 9 | Lanus | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 10 | San Lorenzo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 11 | Platense | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 3.50 |
| 12 | Union Santa Fe | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 3.00 |
| 13 | Boca Juniors | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 3.50 |
| 14 | Talleres Cordoba | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 2.50 |
| 15 | Central Cordoba de Santiago | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 1.50 |
Top Scorers
Liga Profesional Argentina
LanusTop Assists
Liga Profesional ArgentinaPAST MEETINGS
MATCH INTRO
Six-pointers are not just about football โ they are about survival. Talleres Cordoba and Lanus both know that defeat here could be the moment a season turns from uncomfortable to catastrophic. When everything is on the line, defensive caution reigns supreme, and goals can be hard to come by. Yet the anxiety of the occasion can also produce errors, and errors produce goals. Our model has weighed the tension, the form, and the head-to-head record and arrives at a Home Win as the most likely outcome, at a probability of 0%. Nerves will play their part.
LAST 6 MATCHES
TALLERES CORDOBALAST 6 MATCHES
LANUSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L W | 1.45 |
| Home | W L W L L | 1.44 |
| Away | W D D L W | 1.45 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 44.44% | 36.36% |
| AVG | 2.00 | 2.11 | 1.91 |
| Scored | 1.10 | 1.11 | 1.09 |
| Conceded | 0.90 | 1.00 | 0.82 |
| BTTS | 45.00% | 44.44% | 45.45% |
| CS | 35.00% | 33.33% | 36.36% |
| FTS | 35.00% | 33.33% | 36.36% |

| Form | Results | PPG |
|---|---|---|
| Overall | D D L W L | 1.42 |
| Home | W D D W L | 1.60 |
| Away | W W L L L | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 36.84% | 40.00% | 33.33% |
| AVG | 1.95 | 1.60 | 2.33 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 0.95 | 0.60 | 1.33 |
| BTTS | 31.58% | 20.00% | 44.44% |
| CS | 42.11% | 60.00% | 22.22% |
| FTS | 42.11% | 50.00% | 33.33% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Talleres Cordoba
LanusSECOND HALF GOAL PROBABILITY
Talleres Cordoba
LanusOVER / UNDER GOAL PROBABILITY
Talleres Cordoba
LanusBOTH TEAMS TO SCORE โ BTTS TRACKER
Talleres Cordoba
LanusTRENDS


โก MATCH TEMPO RADAR
Talleres Cordoba
Lanus











