TABLE STANDINGS
Liga Profesional Argentina| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | +14 | 34 | 2.75 |
| 2 | River Plate | 16 | 9 | 2 | 5 | 22 | 12 | +10 | 29 | 2.12 |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | 17 | 13 | +4 | 29 | 1.88 |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | +4 | 28 | 2.25 |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | 1.88 |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 | 2.38 |
| 7 | Huracan | 16 | 5 | 7 | 4 | 17 | 13 | +4 | 22 | 1.88 |
| 8 | Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | +2 | 21 | 2.00 |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | 1.88 |
| 10 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | +3 | 20 | 2.06 |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | 2.06 |
| 12 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | 2.25 |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | 2.19 |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | 1.56 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | 1.81 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos JRS | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 3.00 |
| 2 | Barracas Central | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | 1.00 |
| 3 | Gimnasia L.P. | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | 2.33 |
| 4 | Atletico Tucuman | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | 1.00 |
| 5 | Independ. Rivadavia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 1.50 |
| 6 | Banfield | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.00 |
| 7 | Rosario Central | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1.33 |
| 8 | Racing Club | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 2.33 |
| 9 | Estudiantes de Rio Cuarto | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 1.33 |
| 10 | Tigre | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | 2.50 |
| 11 | Belgrano Cordoba | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.00 |
| 12 | Huracan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2.00 |
| 13 | Aldosivi | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 2.00 |
| 14 | Sarmiento Junin | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | 5.00 |
| 15 | River Plate | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | 1.00 |
Top Scorers
Liga Profesional Argentina
Tigre
Tigre
River PlateTop Assists
Liga Profesional ArgentinaPAST MEETINGS
MATCH INTRO
This is the kind of fixture that tests whether the league table lies โ and experience says it rarely does over ninety minutes. Tigre sit near the top of the Liga Profesional Argentina for good reason, while River Plate have found life at the other end of the table a grim experience. The quality gap is real, visible, and consistently reflected in the statistics. Our model does not hesitate: Home Win is the forecast, with an exceptionally high probability of 0%. An upset is possible, as it always is in football, but the data gives little encouragement to those who would bet on one.
LAST 6 MATCHES
TIGRELAST 6 MATCHES
RIVER PLATELAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L D L W | 1.28 |
| Home | D D D L D | 1.62 |
| Away | D L D L W | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.78% | 37.50% | 20.00% |
| AVG | 2.11 | 2.38 | 1.90 |
| Scored | 1.17 | 1.38 | 1.00 |
| Conceded | 0.94 | 1.00 | 0.90 |
| BTTS | 55.56% | 62.50% | 50.00% |
| CS | 22.22% | 25.00% | 20.00% |
| FTS | 33.33% | 12.50% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L L L L | 1.59 |
| Home | W W L L L | 1.62 |
| Away | D W W W L | 1.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 53.85% | 44.44% |
| AVG | 2.05 | 2.46 | 1.44 |
| Scored | 1.23 | 1.46 | 0.89 |
| Conceded | 0.82 | 1.00 | 0.56 |
| BTTS | 27.27% | 30.77% | 22.22% |
| CS | 40.91% | 38.46% | 44.44% |
| FTS | 36.36% | 30.77% | 44.44% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Tigre
River PlateSECOND HALF GOAL PROBABILITY
Tigre
River PlateOVER / UNDER GOAL PROBABILITY
Tigre
River PlateBOTH TEAMS TO SCORE โ BTTS TRACKER
Tigre
River PlateTRENDS


โก MATCH TEMPO RADAR
Tigre
River Plate











