TABLE STANDINGS
Liga Profesional Argentina| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 | 1.62 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 | 1.94 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | +6 | 28 | 1.88 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | 1.88 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 | 2.75 |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 | 2.06 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | 1.75 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 | 2.75 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | 2.12 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | 2.44 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | 2.25 |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | 1.56 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | 2.00 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | 2.62 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | 1.06 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 2.50 |
| 2 | Independiente | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 1.50 |
| 3 | Gimnasia M. | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | 1.33 |
| 4 | Instituto Cordoba | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | 1.67 |
| 5 | Newells Old Boys | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 2.00 |
| 6 | Defensa Y Justicia | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 2.67 |
| 7 | Deportivo Riestra | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | 2.33 |
| 8 | Estudiantes L.P. | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | 2.50 |
| 9 | Lanus | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 10 | San Lorenzo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| 11 | Platense | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 3.50 |
| 12 | Union Santa Fe | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 3.00 |
| 13 | Boca Juniors | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 3.50 |
| 14 | Talleres Cordoba | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 2.50 |
| 15 | Central Cordoba de Santiago | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 1.50 |
PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Platense and Central Cordoba de Santiago square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 0% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
PLATENSELAST 6 MATCHES
CENTRAL CORDOBA DE SANTIAGOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L D L L | 0.69 |
| Home | D L L D L | 0.50 |
| Away | D L D L L | 0.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 7.69% | 0.00% | 14.29% |
| AVG | 2.08 | 2.17 | 2.00 |
| Scored | 0.69 | 0.50 | 0.86 |
| Conceded | 1.38 | 1.67 | 1.14 |
| BTTS | 38.46% | 33.33% | 42.86% |
| CS | 30.77% | 16.67% | 42.86% |
| FTS | 61.54% | 66.67% | 57.14% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L W | 1.00 |
| Home | L W L L W | 1.60 |
| Away | D L L D L | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26.32% | 50.00% | 0.00% |
| AVG | 1.89 | 2.20 | 1.56 |
| Scored | 0.63 | 1.10 | 0.11 |
| Conceded | 1.26 | 1.10 | 1.44 |
| BTTS | 21.05% | 30.00% | 11.11% |
| CS | 36.84% | 50.00% | 22.22% |
| FTS | 57.89% | 30.00% | 88.89% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Platense
Central Cordoba de SantiagoSECOND HALF GOAL PROBABILITY
Platense
Central Cordoba de SantiagoOVER / UNDER GOAL PROBABILITY
Platense
Central Cordoba de SantiagoBOTH TEAMS TO SCORE โ BTTS TRACKER
Platense
Central Cordoba de SantiagoTRENDS


โก MATCH TEMPO RADAR
Platense
Central Cordoba de Santiago











