PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 18 | 11 | 5 | 2 | 33 | 19 | +14 | 38 | 2.89 |
| 1 | Orange County SC | 18 | 9 | 7 | 2 | 29 | 19 | +10 | 34 | 2.67 |
| 2 | Charleston Battery | 18 | 9 | 3 | 6 | 37 | 24 | +13 | 30 | 3.39 |
| 2 | San Antonio | 18 | 8 | 7 | 3 | 25 | 20 | +5 | 31 | 2.50 |
| 3 | Detroit City | 17 | 8 | 4 | 5 | 25 | 17 | +8 | 28 | 2.47 |
| 3 | New Mexico United | 15 | 8 | 3 | 4 | 20 | 15 | +5 | 27 | 2.33 |
| 4 | Sacramento Republic | 16 | 7 | 5 | 4 | 24 | 15 | +9 | 26 | 2.44 |
| 4 | Louisville City | 18 | 8 | 3 | 7 | 32 | 31 | +1 | 27 | 3.50 |
| 5 | Pittsburgh Riverhounds | 18 | 8 | 2 | 8 | 20 | 20 | 0 | 26 | 2.22 |
| 5 | FC Tulsa | 16 | 7 | 5 | 4 | 19 | 16 | +3 | 26 | 2.19 |
| 6 | Miami FC | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 | 2.89 |
| 6 | Lexington | 17 | 7 | 4 | 6 | 27 | 22 | +5 | 25 | 2.88 |
| 7 | Rhode Island | 16 | 6 | 4 | 6 | 25 | 19 | +6 | 22 | 2.75 |
| 7 | Colorado Springs | 17 | 7 | 4 | 6 | 28 | 24 | +4 | 25 | 3.06 |
| 8 | El Paso Locomotive | 17 | 6 | 4 | 7 | 27 | 27 | 0 | 22 | 3.18 |
| 8 | Indy Eleven | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | 2.44 |
| 9 | Phoenix Rising | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | 2.72 |
| 9 | Hartford Athletic | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | 1.65 |
| 10 | Loudoun United | 17 | 3 | 9 | 5 | 21 | 29 | -8 | 18 | 2.94 |
| 10 | Las Vegas Lights | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | 3.06 |
| 11 | Birmingham Legion | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | 2.29 |
| 11 | Oakland Roots | 18 | 5 | 6 | 7 | 25 | 28 | -3 | 21 | 2.94 |
| 12 | Monterey Bay | 18 | 4 | 3 | 11 | 19 | 30 | -11 | 15 | 2.72 |
| 12 | Brooklyn | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 | 2.88 |
| 13 | Sporting JAX | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 | 3.89 |
Head to Head
CHARLESTON BATTERY0 Wins 0%
BROOKLYN1 Wins 100% PAST MEETINGS
MATCH INTRO
The USL Championship has saved something intriguing for the weekend at Patriots Point Soccer Complex. Charleston Battery vs Brooklyn is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 57%.
LAST 6 MATCHES
CHARLESTON BATTERYLAST 6 MATCHES
BROOKLYNLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D L W | 1.67 |
| Home | W W W D W | 2.56 |
| Away | L D W L L | 0.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 77.78% | 22.22% |
| AVG | 3.39 | 3.78 | 3.00 |
| Scored | 2.06 | 3.00 | 1.11 |
| Conceded | 1.33 | 0.78 | 1.89 |
| BTTS | 50.00% | 66.67% | 33.33% |
| CS | 22.22% | 33.33% | 11.11% |
| FTS | 27.78% | 0.00% | 55.56% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W D L L | 0.76 |
| Home | W D L L L | 0.88 |
| Away | D D W D L | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 17.65% | 25.00% | 11.11% |
| AVG | 2.88 | 1.75 | 3.89 |
| Scored | 1.00 | 0.75 | 1.22 |
| Conceded | 1.88 | 1.00 | 2.67 |
| BTTS | 41.18% | 25.00% | 55.56% |
| CS | 17.65% | 25.00% | 11.11% |
| FTS | 41.18% | 50.00% | 33.33% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Charleston Battery
BrooklynSECOND HALF GOAL PROBABILITY
Charleston Battery
BrooklynOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Charleston Battery
BrooklynBOTH TEAMS TO SCORE โ BTTS TRACKER
Charleston Battery
BrooklynTRENDS


โก MATCH TEMPO RADAR
Charleston Battery
Brooklyn





















