2026-08-01 |
0-0
23:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 28 | 2.23 |
| 1 | San Antonio | 13 | 5 | 6 | 2 | 18 | 16 | +2 | 21 | 2.62 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | 2.46 |
| 2 | Orange County SC | 12 | 5 | 5 | 2 | 15 | 11 | +4 | 20 | 2.17 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | 3.29 |
| 3 | FC Tulsa | 12 | 5 | 4 | 3 | 16 | 14 | +2 | 19 | 2.50 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | 17 | +2 | 18 | 2.77 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | 16 | +5 | 20 | 3.08 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | 13 | +2 | 19 | 2.55 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | 15 | +1 | 17 | 2.38 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | 2.55 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2.18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 17 | 1.82 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | 22 | +1 | 16 | 3.75 |
| 8 | Lexington | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | 2.67 |
| 8 | Miami FC | 13 | 4 | 5 | 4 | 15 | 19 | -4 | 17 | 2.62 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | 2.27 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | 3.27 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | 15 | -2 | 12 | 2.33 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | 3.17 |
| 11 | Brooklyn | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 2.92 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 | 3.27 |
| 12 | Monterey Bay | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 11 | 2.69 |
| 12 | Loudoun United | 11 | 1 | 6 | 4 | 13 | 21 | -8 | 9 | 3.09 |
| 13 | Sporting JAX | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 3 | 3.77 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Miami FC know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
MIAMI FCLAST 6 MATCHES
DETROIT CITYLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | D W L W L | 1.43 |
| Home | D W W | 2.33 |
| Away | L W L L | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 66.67% | 25.00% |
| AVG | 4.00 | 4.00 | 4.00 |
| Scored | 1.86 | 2.33 | 1.50 |
| Conceded | 2.14 | 1.67 | 2.50 |
| BTTS | 71.43% | 66.67% | 75.00% |
| CS | 14.29% | 33.33% | 0.00% |
| FTS | 28.57% | 33.33% | 25.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D L D W | 1.62 |
| Home | W W W W D | 2.67 |
| Away | L L D L W | 0.71 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46.15% | 83.33% | 14.29% |
| AVG | 2.46 | 2.17 | 2.71 |
| Scored | 1.46 | 1.67 | 1.29 |
| Conceded | 1.00 | 0.50 | 1.43 |
| BTTS | 53.85% | 50.00% | 57.14% |
| CS | 38.46% | 50.00% | 28.57% |
| FTS | 23.08% | 0.00% | 42.86% |


Miami FC
Detroit City
Miami FC
Detroit City
Miami FC
Detroit City
Miami FC
Detroit City

Miami FC
Detroit City