2026-07-03 |
0-0
23:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 14 | 9 | 1 | 4 | 22 | 16 | +6 | 28 | 2.71 |
| 2 | Charlotte Independence | 12 | 8 | 2 | 2 | 31 | 16 | +15 | 26 | 3.92 |
| 3 | One Knoxville | 12 | 7 | 3 | 2 | 20 | 11 | +9 | 24 | 2.58 |
| 4 | Spokane Velocity | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | 2.45 |
| 5 | Alta | 12 | 5 | 5 | 2 | 19 | 13 | +6 | 20 | 2.67 |
| 6 | Boise | 13 | 5 | 3 | 5 | 20 | 21 | -1 | 18 | 3.15 |
| 7 | Fort Wayne | 12 | 4 | 6 | 2 | 15 | 12 | +3 | 18 | 2.25 |
| 8 | Forward Madison | 11 | 5 | 2 | 4 | 18 | 13 | +5 | 17 | 2.82 |
| 9 | Naples | 14 | 5 | 2 | 7 | 16 | 22 | -6 | 17 | 2.71 |
| 10 | Sarasota Paradise | 15 | 5 | 1 | 9 | 16 | 24 | -8 | 16 | 2.67 |
| 11 | Westchester SC | 12 | 4 | 2 | 6 | 22 | 18 | +4 | 14 | 3.33 |
| 12 | Portland Hearts of Pine | 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 | 2.85 |
| 13 | Chattanooga Red Wolves | 9 | 4 | 1 | 4 | 18 | 13 | +5 | 13 | 3.44 |
| 14 | Richmond Kickers | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 2.55 |
| 15 | Corpus Christi | 12 | 2 | 5 | 5 | 13 | 22 | -9 | 11 | 2.92 |
| 16 | Greenville Triumph | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | 2.90 |
| 17 | NY Cosmos | 11 | 2 | 1 | 8 | 15 | 27 | -12 | 7 | 3.82 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Sarasota Paradise have shown just enough quality on the road this season to edge out the type of hosts Richmond Kickers represent — neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Sarasota Paradise at a probability of 0%.
RICHMOND KICKERSLAST 6 MATCHES
SARASOTA PARADISELAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W L D L L | 1.00 |
| Home | L W W D | 1.75 |
| Away | L W L L L | 0.57 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 50.00% | 14.29% |
| AVG | 2.55 | 2.25 | 2.71 |
| Scored | 1.00 | 1.25 | 0.86 |
| Conceded | 1.55 | 1.00 | 1.86 |
| BTTS | 45.45% | 50.00% | 42.86% |
| CS | 18.18% | 25.00% | 14.29% |
| FTS | 36.36% | 25.00% | 42.86% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L | 0.25 |
| Home | D L | 0.50 |
| Away | L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 3.50 | 4.50 |
| Scored | 1.25 | 1.50 | 1.00 |
| Conceded | 2.75 | 2.00 | 3.50 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Richmond Kickers
Sarasota Paradise
Richmond Kickers
Sarasota Paradise
Richmond Kickers
Sarasota Paradise
Richmond Kickers
Sarasota Paradise

Richmond Kickers
Sarasota Paradise