2026-08-01 |
0-0
23:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 14 | 9 | 1 | 4 | 22 | 16 | +6 | 28 | 2.71 |
| 2 | Charlotte Independence | 12 | 8 | 2 | 2 | 31 | 16 | +15 | 26 | 3.92 |
| 3 | One Knoxville | 12 | 7 | 3 | 2 | 20 | 11 | +9 | 24 | 2.58 |
| 4 | Spokane Velocity | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | 2.45 |
| 5 | Alta | 12 | 5 | 5 | 2 | 19 | 13 | +6 | 20 | 2.67 |
| 6 | Boise | 13 | 5 | 3 | 5 | 20 | 21 | -1 | 18 | 3.15 |
| 7 | Fort Wayne | 12 | 4 | 6 | 2 | 15 | 12 | +3 | 18 | 2.25 |
| 8 | Forward Madison | 11 | 5 | 2 | 4 | 18 | 13 | +5 | 17 | 2.82 |
| 9 | Naples | 14 | 5 | 2 | 7 | 16 | 22 | -6 | 17 | 2.71 |
| 10 | Sarasota Paradise | 15 | 5 | 1 | 9 | 16 | 24 | -8 | 16 | 2.67 |
| 11 | Westchester SC | 12 | 4 | 2 | 6 | 22 | 18 | +4 | 14 | 3.33 |
| 12 | Portland Hearts of Pine | 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 | 2.85 |
| 13 | Chattanooga Red Wolves | 9 | 4 | 1 | 4 | 18 | 13 | +5 | 13 | 3.44 |
| 14 | Richmond Kickers | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 2.55 |
| 15 | Corpus Christi | 12 | 2 | 5 | 5 | 13 | 22 | -9 | 11 | 2.92 |
| 16 | Greenville Triumph | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 | 2.90 |
| 17 | NY Cosmos | 11 | 2 | 1 | 8 | 15 | 27 | -12 | 7 | 3.82 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Fort Wayne know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
FORT WAYNELAST 6 MATCHES
UNION OMAHALAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | D W D D D | 1.50 |
| Home | D W W D D | 1.80 |
| Away | L W W D D | 1.29 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 40.00% | 28.57% |
| AVG | 2.25 | 2.00 | 2.43 |
| Scored | 1.25 | 1.40 | 1.14 |
| Conceded | 1.00 | 0.60 | 1.29 |
| BTTS | 50.00% | 40.00% | 57.14% |
| CS | 33.33% | 60.00% | 14.29% |
| FTS | 25.00% | 20.00% | 28.57% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L W W | 2.25 |
| Home | W W | 3.00 |
| Away | W L | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75.00% | 100.00% | 50.00% |
| AVG | 2.75 | 2.00 | 3.50 |
| Scored | 2.00 | 2.00 | 2.00 |
| Conceded | 0.75 | 0.00 | 1.50 |
| BTTS | 50.00% | 0.00% | 100.00% |
| CS | 50.00% | 100.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Fort Wayne
Union Omaha
Fort Wayne
Union Omaha
Fort Wayne
Union Omaha
Fort Wayne
Union Omaha

Fort Wayne
Union Omaha