TABLE STANDINGS
USL League One| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 19 | 12 | 2 | 5 | 31 | 21 | +10 | 38 | 2.74 |
| 2 | Charlotte Independence | 18 | 11 | 3 | 4 | 42 | 27 | +15 | 36 | 3.83 |
| 3 | Forward Madison | 17 | 11 | 2 | 4 | 36 | 17 | +19 | 35 | 3.12 |
| 4 | One Knoxville | 18 | 10 | 3 | 5 | 31 | 20 | +11 | 33 | 2.83 |
| 5 | Spokane Velocity | 18 | 10 | 2 | 6 | 25 | 22 | +3 | 32 | 2.61 |
| 6 | Boise | 20 | 9 | 4 | 7 | 29 | 28 | +1 | 31 | 2.85 |
| 7 | Alta | 20 | 7 | 8 | 5 | 28 | 24 | +4 | 29 | 2.60 |
| 8 | Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30 | 22 | +8 | 28 | 3.25 |
| 9 | Fort Wayne | 18 | 7 | 6 | 5 | 25 | 19 | +6 | 27 | 2.44 |
| 10 | Corpus Christi | 19 | 5 | 8 | 6 | 21 | 26 | -5 | 23 | 2.47 |
| 11 | Portland Hearts of Pine | 18 | 5 | 6 | 7 | 29 | 31 | -2 | 21 | 3.33 |
| 12 | Westchester SC | 19 | 5 | 4 | 10 | 28 | 27 | +1 | 19 | 2.89 |
| 13 | Greenville Triumph | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 18 | 2.94 |
| 14 | Sarasota Paradise | 18 | 5 | 3 | 10 | 17 | 28 | -11 | 18 | 2.50 |
| 15 | Naples | 18 | 5 | 2 | 11 | 19 | 30 | -11 | 17 | 2.72 |
| 16 | Richmond Kickers | 18 | 4 | 3 | 11 | 16 | 35 | -19 | 15 | 2.83 |
| 17 | NY Cosmos | 17 | 3 | 2 | 12 | 18 | 38 | -20 | 11 | 3.29 |
PAST MEETINGS
MATCH INTRO
This is the kind of fixture that tests whether the league table lies โ and experience says it rarely does over ninety minutes. Boise sit near the top of the USL League One for good reason, while Forward Madison have found life at the other end of the table a grim experience. The quality gap is real, visible, and consistently reflected in the statistics. Our model does not hesitate: Home Win is the forecast, with an exceptionally high probability of 0%. An upset is possible, as it always is in football, but the data gives little encouragement to those who would bet on one.
LAST 6 MATCHES
BOISELAST 6 MATCHES
FORWARD MADISONLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W W L D | 1.55 |
| Home | W W L W D | 1.82 |
| Away | D L W W L | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45.00% | 54.55% | 33.33% |
| AVG | 2.85 | 2.45 | 3.33 |
| Scored | 1.45 | 1.45 | 1.44 |
| Conceded | 1.40 | 1.00 | 1.89 |
| BTTS | 60.00% | 54.55% | 66.67% |
| CS | 30.00% | 36.36% | 22.22% |
| FTS | 15.00% | 18.18% | 11.11% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 2.09 |
| Home | W W W W W | 2.71 |
| Away | D L L W | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63.64% | 85.71% | 25.00% |
| AVG | 3.36 | 4.14 | 2.00 |
| Scored | 2.36 | 3.29 | 0.75 |
| Conceded | 1.00 | 0.86 | 1.25 |
| BTTS | 54.55% | 71.43% | 25.00% |
| CS | 27.27% | 28.57% | 25.00% |
| FTS | 18.18% | 0.00% | 50.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Boise
Forward MadisonSECOND HALF GOAL PROBABILITY
Boise
Forward MadisonOVER / UNDER GOAL PROBABILITY
Boise
Forward MadisonBOTH TEAMS TO SCORE โ BTTS TRACKER
Boise
Forward MadisonTRENDS


โก MATCH TEMPO RADAR
Boise
Forward Madison













