TABLE STANDINGS
USL League One| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Omaha | 19 | 12 | 2 | 5 | 31 | 21 | +10 | 38 | 2.74 |
| 2 | Charlotte Independence | 18 | 11 | 3 | 4 | 42 | 27 | +15 | 36 | 3.83 |
| 3 | Forward Madison | 17 | 11 | 2 | 4 | 36 | 17 | +19 | 35 | 3.12 |
| 4 | One Knoxville | 18 | 10 | 3 | 5 | 31 | 20 | +11 | 33 | 2.83 |
| 5 | Spokane Velocity | 18 | 10 | 2 | 6 | 25 | 22 | +3 | 32 | 2.61 |
| 6 | Boise | 20 | 9 | 4 | 7 | 29 | 28 | +1 | 31 | 2.85 |
| 7 | Alta | 20 | 7 | 8 | 5 | 28 | 24 | +4 | 29 | 2.60 |
| 8 | Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30 | 22 | +8 | 28 | 3.25 |
| 9 | Fort Wayne | 18 | 7 | 6 | 5 | 25 | 19 | +6 | 27 | 2.44 |
| 10 | Corpus Christi | 19 | 5 | 8 | 6 | 21 | 26 | -5 | 23 | 2.47 |
| 11 | Portland Hearts of Pine | 18 | 5 | 6 | 7 | 29 | 31 | -2 | 21 | 3.33 |
| 12 | Westchester SC | 19 | 5 | 4 | 10 | 28 | 27 | +1 | 19 | 2.89 |
| 13 | Greenville Triumph | 17 | 5 | 3 | 9 | 20 | 30 | -10 | 18 | 2.94 |
| 14 | Sarasota Paradise | 18 | 5 | 3 | 10 | 17 | 28 | -11 | 18 | 2.50 |
| 15 | Naples | 18 | 5 | 2 | 11 | 19 | 30 | -11 | 17 | 2.72 |
| 16 | Richmond Kickers | 18 | 4 | 3 | 11 | 16 | 35 | -19 | 15 | 2.83 |
| 17 | NY Cosmos | 17 | 3 | 2 | 12 | 18 | 38 | -20 | 11 | 3.29 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Boise have shown just enough quality on the road this season to edge out the type of hosts Spokane Velocity represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Boise at a probability of 0%.
LAST 6 MATCHES
SPOKANE VELOCITYLAST 6 MATCHES
BOISELAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L W W W | 1.83 |
| Home | L W L W W | 2.25 |
| Away | D L L W | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 58.33% | 75.00% | 25.00% |
| AVG | 2.92 | 3.38 | 2.00 |
| Scored | 1.67 | 2.12 | 0.75 |
| Conceded | 1.25 | 1.25 | 1.25 |
| BTTS | 50.00% | 62.50% | 25.00% |
| CS | 16.67% | 12.50% | 25.00% |
| FTS | 33.33% | 25.00% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W W L D | 1.55 |
| Home | W W L W D | 1.82 |
| Away | D L W W L | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45.00% | 54.55% | 33.33% |
| AVG | 2.85 | 2.45 | 3.33 |
| Scored | 1.45 | 1.45 | 1.44 |
| Conceded | 1.40 | 1.00 | 1.89 |
| BTTS | 60.00% | 54.55% | 66.67% |
| CS | 30.00% | 36.36% | 22.22% |
| FTS | 15.00% | 18.18% | 11.11% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Spokane Velocity
BoiseSECOND HALF GOAL PROBABILITY
Spokane Velocity
BoiseOVER / UNDER GOAL PROBABILITY
Spokane Velocity
BoiseBOTH TEAMS TO SCORE โ BTTS TRACKER
Spokane Velocity
BoiseTRENDS


โก MATCH TEMPO RADAR
Spokane Velocity
Boise













