PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownINJURED AND SUSPENDED
| Player | Reason | Until |
|---|---|---|
M. Ellingsen (M) | Leg Injury | - |
F. Nissen (D) | Inactive | - |
T. Ayari (M) | Injury | - |
A. Kouame (F) | Injury | - |
TABLE STANDINGS
Allsvenskan| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 15 | 13 | 2 | 0 | 42 | 17 | +25 | 41 | 3.93 |
| 2 | Hammarby FF | 16 | 9 | 3 | 4 | 36 | 15 | +21 | 30 | 3.19 |
| 3 | Djurgardens IF | 14 | 8 | 2 | 4 | 33 | 15 | +18 | 26 | 3.43 |
| 4 | BK Hacken | 16 | 6 | 7 | 3 | 28 | 26 | +2 | 25 | 3.38 |
| 5 | AIK Stockholm | 16 | 7 | 4 | 5 | 22 | 24 | -2 | 25 | 2.88 |
| 6 | IF Elfsborg | 16 | 6 | 6 | 4 | 21 | 18 | +3 | 24 | 2.44 |
| 7 | Gais | 16 | 6 | 5 | 5 | 21 | 15 | +6 | 23 | 2.25 |
| 8 | Malmo FF | 16 | 7 | 2 | 7 | 31 | 27 | +4 | 23 | 3.62 |
| 9 | Vasteras SK FK | 15 | 6 | 4 | 5 | 24 | 29 | -5 | 22 | 3.53 |
| 10 | IFK Goteborg | 16 | 5 | 4 | 7 | 22 | 35 | -13 | 19 | 3.56 |
| 11 | Kalmar FF | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 | 2.81 |
| 12 | Mjallby AIF | 15 | 4 | 5 | 6 | 20 | 20 | 0 | 17 | 2.67 |
| 13 | IF Brommapojkarna | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 | 2.93 |
| 14 | Degerfors IF | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | 2.56 |
| 15 | Orgryte IS | 16 | 3 | 4 | 9 | 20 | 37 | -17 | 13 | 3.56 |
| 16 | Halmstad | 16 | 1 | 4 | 11 | 11 | 33 | -22 | 7 | 2.75 |
Top Scorers
Allsvenskan
Orgryte ISTop Assists
Allsvenskan
Orgryte IS
Orgryte ISHead to Head
AIK STOCKHOLM2 Wins 67%
ORGRYTE IS1 Wins 33% PAST MEETINGS
MATCH INTRO
The gap in quality between these two sides this season is not just visible in the standings โ it is backed up by every meaningful metric. AIK Stockholm have been one of the most consistent sides in the Allsvenskan, while Orgryte IS have been fighting fires at the wrong end of the table. The Allsvenskan table does not lie over a full season, and right now it is screaming in AIK Stockholm's favour. Our model reflects that gulf, forecasting a 66% probability of a home win.
LAST 6 MATCHES
AIK STOCKHOLMLAST 6 MATCHES
ORGRYTE ISLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W D L W | 1.56 |
| Home | L L L W L | 1.29 |
| Away | W W W D W | 1.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 43.75% | 42.86% | 44.44% |
| AVG | 2.88 | 2.71 | 3.00 |
| Scored | 1.38 | 1.00 | 1.67 |
| Conceded | 1.50 | 1.71 | 1.33 |
| BTTS | 62.50% | 28.57% | 88.89% |
| CS | 18.75% | 28.57% | 11.11% |
| FTS | 25.00% | 42.86% | 11.11% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D L W L | 0.85 |
| Home | D L W D L | 1.00 |
| Away | L L L L W | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23.08% | 20.00% | 25.00% |
| AVG | 3.54 | 3.80 | 3.38 |
| Scored | 1.15 | 1.80 | 0.75 |
| Conceded | 2.38 | 2.00 | 2.62 |
| BTTS | 38.46% | 80.00% | 12.50% |
| CS | 23.08% | 20.00% | 25.00% |
| FTS | 46.15% | 20.00% | 62.50% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
AIK Stockholm
Orgryte ISSECOND HALF GOAL PROBABILITY
AIK Stockholm
Orgryte ISOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
AIK Stockholm
Orgryte ISBOTH TEAMS TO SCORE โ BTTS TRACKER
AIK Stockholm
Orgryte ISTRENDS


โก MATCH TEMPO RADAR
AIK Stockholm
Orgryte ISEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | 0.58% | 0.54% | - | - | - | - | - | - |
| 1 | - | 0.93% | 1.507% | 1.749% | 1.627% | 1.289% | 0.903% | 0.573% | - | - | - |
| 2 | 0.504% | 1.513% | 2.452% | 2.846% | 2.648% | 2.098% | 1.469% | 0.932% | 0.546% | - | - |
| 3 | 0.587% | 1.762% | 2.856% | 3.315% | 3.085% | 2.444% | 1.712% | 1.086% | 0.636% | - | - |
| 4 | 0.548% | 1.646% | 2.668% | 3.097% | 2.881% | 2.283% | 1.599% | 1.015% | 0.594% | - | - |
| 5 | - | 1.309% | 2.122% | 2.463% | 2.292% | 1.816% | 1.272% | 0.807% | - | - | - |
| 6 | - | 0.921% | 1.492% | 1.732% | 1.611% | 1.277% | 0.894% | 0.567% | - | - | - |
| 7 | - | 0.586% | 0.951% | 1.103% | 1.026% | 0.813% | 0.57% | - | - | - | - |
| 8 | - | - | 0.558% | 0.648% | 0.603% | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |


















