PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownINJURED AND SUSPENDED
| Player | Reason | Until |
|---|---|---|
G. Ersoy | Muscle Injury | - |
A. Mucolli | Knee Injury | - |
TABLE STANDINGS
Allsvenskan| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 15 | 13 | 2 | 0 | 42 | 17 | +25 | 41 | 3.93 |
| 2 | Hammarby FF | 16 | 9 | 3 | 4 | 36 | 15 | +21 | 30 | 3.19 |
| 3 | Djurgardens IF | 14 | 8 | 2 | 4 | 33 | 15 | +18 | 26 | 3.43 |
| 4 | BK Hacken | 16 | 6 | 7 | 3 | 28 | 26 | +2 | 25 | 3.38 |
| 5 | AIK Stockholm | 16 | 7 | 4 | 5 | 22 | 24 | -2 | 25 | 2.88 |
| 6 | IF Elfsborg | 16 | 6 | 6 | 4 | 21 | 18 | +3 | 24 | 2.44 |
| 7 | Gais | 16 | 6 | 5 | 5 | 21 | 15 | +6 | 23 | 2.25 |
| 8 | Malmo FF | 16 | 7 | 2 | 7 | 31 | 27 | +4 | 23 | 3.62 |
| 9 | Vasteras SK FK | 15 | 6 | 4 | 5 | 24 | 29 | -5 | 22 | 3.53 |
| 10 | IFK Goteborg | 16 | 5 | 4 | 7 | 22 | 35 | -13 | 19 | 3.56 |
| 11 | Kalmar FF | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 | 2.81 |
| 12 | Mjallby AIF | 15 | 4 | 5 | 6 | 20 | 20 | 0 | 17 | 2.67 |
| 13 | IF Brommapojkarna | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 | 2.93 |
| 14 | Degerfors IF | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | 2.56 |
| 15 | Orgryte IS | 16 | 3 | 4 | 9 | 20 | 37 | -17 | 13 | 3.56 |
| 16 | Halmstad | 16 | 1 | 4 | 11 | 11 | 33 | -22 | 7 | 2.75 |
Top Scorers
Allsvenskan
Kalmar FF
IFK GoteborgTop Assists
Allsvenskan
Kalmar FFHead to Head
IFK GOTEBORG4 Wins 21%
KALMAR FF9 Wins 47% PAST MEETINGS
MATCH INTRO
The Allsvenskan has saved something intriguing for the weekend at Gamla Ullevi. IFK Goteborg vs Kalmar FF is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 44%.
LAST 6 MATCHES
IFK GOTEBORGLAST 6 MATCHES
KALMAR FFLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L W L W W | 1.23 |
| Home | D L W W W | 1.38 |
| Away | D D W L L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 37.50% | 20.00% |
| AVG | 3.38 | 2.75 | 4.40 |
| Scored | 1.46 | 1.38 | 1.60 |
| Conceded | 1.92 | 1.38 | 2.80 |
| BTTS | 69.23% | 62.50% | 80.00% |
| CS | 7.69% | 12.50% | 0.00% |
| FTS | 23.08% | 25.00% | 20.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D W D L | 1.12 |
| Home | W W W D W | 2.12 |
| Away | L L L D L | 0.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31.25% | 62.50% | 0.00% |
| AVG | 2.81 | 2.62 | 3.00 |
| Scored | 1.31 | 1.75 | 0.88 |
| Conceded | 1.50 | 0.88 | 2.12 |
| BTTS | 56.25% | 62.50% | 50.00% |
| CS | 12.50% | 25.00% | 0.00% |
| FTS | 31.25% | 12.50% | 50.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
IFK Goteborg
Kalmar FFSECOND HALF GOAL PROBABILITY
IFK Goteborg
Kalmar FFOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
IFK Goteborg
Kalmar FFBOTH TEAMS TO SCORE โ BTTS TRACKER
IFK Goteborg
Kalmar FFTRENDS


โก MATCH TEMPO RADAR
IFK Goteborg
Kalmar FFEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | 0.527% | 0.702% | 0.826% | 0.881% | 0.867% | 0.797% | - |
| 2 | - | - | - | 0.58% | 0.907% | 1.208% | 1.422% | 1.517% | 1.493% | 1.372% | - |
| 3 | - | - | - | 0.715% | 1.118% | 1.489% | 1.753% | 1.87% | 1.84% | 1.692% | - |
| 4 | - | - | - | 0.707% | 1.105% | 1.472% | 1.733% | 1.849% | 1.819% | 1.672% | - |
| 5 | - | - | - | 0.595% | 0.93% | 1.239% | 1.459% | 1.556% | 1.531% | 1.407% | - |
| 6 | - | - | - | - | 0.692% | 0.922% | 1.085% | 1.158% | 1.139% | 1.047% | - |
| 7 | - | - | - | - | - | 0.621% | 0.732% | 0.78% | 0.768% | 0.706% | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |
















