PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownINJURED AND SUSPENDED
| Player | Reason | Until |
|---|---|---|
M. Nartey (M) | Inactive | - |
J. Uneken (F) | Inactive | - |
N. Milleskog | Shoulder Injury | - |
N. Jonsson | Inactive | - |
C. Nilden (M) | Injury | - |
TABLE STANDINGS
Allsvenskan| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 15 | 13 | 2 | 0 | 42 | 17 | +25 | 41 | 3.93 |
| 2 | Hammarby FF | 16 | 9 | 3 | 4 | 36 | 15 | +21 | 30 | 3.19 |
| 3 | Djurgardens IF | 14 | 8 | 2 | 4 | 33 | 15 | +18 | 26 | 3.43 |
| 4 | BK Hacken | 16 | 6 | 7 | 3 | 28 | 26 | +2 | 25 | 3.38 |
| 5 | AIK Stockholm | 16 | 7 | 4 | 5 | 22 | 24 | -2 | 25 | 2.88 |
| 6 | IF Elfsborg | 16 | 6 | 6 | 4 | 21 | 18 | +3 | 24 | 2.44 |
| 7 | Gais | 16 | 6 | 5 | 5 | 21 | 15 | +6 | 23 | 2.25 |
| 8 | Malmo FF | 16 | 7 | 2 | 7 | 31 | 27 | +4 | 23 | 3.62 |
| 9 | Vasteras SK FK | 15 | 6 | 4 | 5 | 24 | 29 | -5 | 22 | 3.53 |
| 10 | IFK Goteborg | 16 | 5 | 4 | 7 | 22 | 35 | -13 | 19 | 3.56 |
| 11 | Kalmar FF | 16 | 5 | 3 | 8 | 21 | 24 | -3 | 18 | 2.81 |
| 12 | Mjallby AIF | 15 | 4 | 5 | 6 | 20 | 20 | 0 | 17 | 2.67 |
| 13 | IF Brommapojkarna | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 | 2.93 |
| 14 | Degerfors IF | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | 2.56 |
| 15 | Orgryte IS | 16 | 3 | 4 | 9 | 20 | 37 | -17 | 13 | 3.56 |
| 16 | Halmstad | 16 | 1 | 4 | 11 | 11 | 33 | -22 | 7 | 2.75 |
Top Scorers
Allsvenskan
Sirius
Sirius
IF BrommapojkarnaTop Assists
Allsvenskan
Sirius
IF Brommapojkarna
IF BrommapojkarnaHead to Head
SIRIUS10 Wins 77%
IF BROMMAPOJKARNA2 Wins 15% PAST MEETINGS
MATCH INTRO
The gap in quality between these two sides this season is not just visible in the standings โ it is backed up by every meaningful metric. Sirius have been one of the most consistent sides in the Allsvenskan, while IF Brommapojkarna have been fighting fires at the wrong end of the table. The Allsvenskan table does not lie over a full season, and right now it is screaming in Sirius's favour. Our model reflects that gulf, forecasting a 63% probability of a home win.
LAST 6 MATCHES
SIRIUSLAST 6 MATCHES
IF BROMMAPOJKARNALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W W W W | 2.73 |
| Home | W W W D W | 2.71 |
| Away | W W W W W | 2.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 86.67% | 85.71% | 87.50% |
| AVG | 3.93 | 4.29 | 3.62 |
| Scored | 2.80 | 3.00 | 2.62 |
| Conceded | 1.13 | 1.29 | 1.00 |
| BTTS | 66.67% | 71.43% | 62.50% |
| CS | 33.33% | 28.57% | 37.50% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L D L | 1.13 |
| Home | W D L D L | 0.86 |
| Away | W L W D L | 1.38 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 26.67% | 14.29% | 37.50% |
| AVG | 2.93 | 2.57 | 3.25 |
| Scored | 1.33 | 1.14 | 1.50 |
| Conceded | 1.60 | 1.43 | 1.75 |
| BTTS | 80.00% | 85.71% | 75.00% |
| CS | 6.67% | 14.29% | 0.00% |
| FTS | 13.33% | 0.00% | 25.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Sirius
IF BrommapojkarnaSECOND HALF GOAL PROBABILITY
Sirius
IF BrommapojkarnaOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Sirius
IF BrommapojkarnaBOTH TEAMS TO SCORE โ BTTS TRACKER
Sirius
IF BrommapojkarnaTRENDS


โก MATCH TEMPO RADAR
Sirius
IF BrommapojkarnaEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | 0.639% | 0.879% | 1.03% | 1.066% | 1.0% | 0.866% | 0.7% | - |
| 2 | - | - | 0.632% | 1.085% | 1.492% | 1.748% | 1.81% | 1.698% | 1.47% | 1.188% | - |
| 3 | - | - | 0.768% | 1.319% | 1.814% | 2.125% | 2.2% | 2.064% | 1.786% | 1.444% | - |
| 4 | - | - | 0.749% | 1.285% | 1.768% | 2.071% | 2.144% | 2.012% | 1.741% | 1.408% | - |
| 5 | - | - | 0.622% | 1.066% | 1.467% | 1.719% | 1.78% | 1.67% | 1.445% | 1.168% | - |
| 6 | - | - | - | 0.782% | 1.076% | 1.261% | 1.305% | 1.225% | 1.06% | 0.857% | - |
| 7 | - | - | - | 0.52% | 0.715% | 0.838% | 0.868% | 0.814% | 0.704% | 0.57% | - |
| 8 | - | - | - | - | - | 0.514% | 0.532% | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |


















