PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownINJURED AND SUSPENDED
| Player | Reason | Until |
|---|---|---|
J. Torkildsen | Injury | - |
J. Meyer (D) | Groin Injury | - |
M. Ugland (M) | Injury | - |
TABLE STANDINGS
Eliteserien| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodo/Glimt | 16 | 12 | 2 | 2 | 41 | 11 | +30 | 38 | 3.25 |
| 2 | Viking | 15 | 12 | 1 | 2 | 37 | 14 | +23 | 37 | 3.40 |
| 3 | Tromso | 16 | 10 | 4 | 2 | 32 | 17 | +15 | 34 | 3.06 |
| 4 | Lillestrom | 15 | 8 | 1 | 6 | 22 | 18 | +4 | 25 | 2.67 |
| 5 | Molde | 15 | 7 | 3 | 5 | 28 | 22 | +6 | 24 | 3.33 |
| 6 | Brann | 16 | 7 | 1 | 8 | 33 | 27 | +6 | 22 | 3.75 |
| 7 | Sarpsborg 08 FF | 15 | 6 | 4 | 5 | 18 | 19 | -1 | 22 | 2.47 |
| 8 | Ham-Kam | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | 3.27 |
| 9 | Valerenga | 15 | 6 | 2 | 7 | 22 | 27 | -5 | 20 | 3.27 |
| 10 | Rosenborg | 15 | 5 | 3 | 7 | 21 | 21 | 0 | 18 | 2.80 |
| 11 | Fredrikstad | 15 | 5 | 2 | 8 | 16 | 27 | -11 | 17 | 2.87 |
| 12 | Sandefjord | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | 2.27 |
| 13 | KFUM Oslo | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 | 2.87 |
| 14 | Aalesund | 15 | 2 | 7 | 6 | 21 | 35 | -14 | 13 | 3.73 |
| 15 | Kristiansund BK | 15 | 3 | 3 | 9 | 13 | 25 | -12 | 12 | 2.53 |
| 16 | Start | 16 | 2 | 4 | 10 | 16 | 37 | -21 | 10 | 3.31 |
Top Scorers
Eliteserien
Viking
Viking
Viking
VikingTop Assists
Eliteserien
Viking
Viking
Start
StartHead to Head
START1 Wins 12%
VIKING5 Wins 62% PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Start and Viking square off at Sparebanken Sรธr Arena, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Away Win as the most likely outcome, though the 61% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
STARTLAST 6 MATCHES
VIKINGLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L L W L L | 0.59 |
| Home | L W L L L | 0.75 |
| Away | L L L L W | 0.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 11.76% | 12.50% | 11.11% |
| AVG | 3.18 | 2.50 | 3.78 |
| Scored | 0.94 | 0.75 | 1.11 |
| Conceded | 2.24 | 1.75 | 2.67 |
| BTTS | 64.71% | 50.00% | 77.78% |
| CS | 5.88% | 12.50% | 0.00% |
| FTS | 29.41% | 37.50% | 22.22% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W D W W | 2.58 |
| Home | W W W W W | 3.00 |
| Away | W L W D W | 2.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 83.33% | 100.00% | 66.67% |
| AVG | 3.50 | 5.00 | 2.00 |
| Scored | 2.58 | 3.67 | 1.50 |
| Conceded | 0.92 | 1.33 | 0.50 |
| BTTS | 58.33% | 83.33% | 33.33% |
| CS | 33.33% | 16.67% | 50.00% |
| FTS | 8.33% | 0.00% | 16.67% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Start
VikingSECOND HALF GOAL PROBABILITY
Start
VikingOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Start
VikingBOTH TEAMS TO SCORE โ BTTS TRACKER
Start
VikingTRENDS


โก MATCH TEMPO RADAR
Start
VikingEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | 0.515% | 0.631% | 0.621% | 0.52% | - | - | - | - | - |
| 4 | - | - | 0.824% | 1.011% | 0.994% | 0.832% | 0.616% | - | - | - | - |
| 5 | - | 0.656% | 1.123% | 1.378% | 1.355% | 1.134% | 0.839% | 0.563% | - | - | - |
| 6 | - | 0.79% | 1.354% | 1.66% | 1.632% | 1.367% | 1.011% | 0.678% | - | - | - |
| 7 | - | 0.863% | 1.478% | 1.813% | 1.782% | 1.492% | 1.104% | 0.741% | - | - | - |
| 8 | - | 0.869% | 1.489% | 1.825% | 1.795% | 1.503% | 1.112% | 0.746% | - | - | - |
| 9 | - | 0.818% | 1.401% | 1.718% | 1.689% | 1.414% | 1.047% | 0.702% | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |



















