2026-09-20 |
0-0
11:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brann W | 11 | 10 | 1 | 0 | 37 | 3 | +34 | 31 | 3.64 |
| 2 | Fortuna Ã…lesund W | 10 | 7 | 1 | 2 | 19 | 11 | +8 | 22 | 3.00 |
| 3 | Rosenborg W | 11 | 6 | 3 | 2 | 18 | 11 | +7 | 21 | 2.64 |
| 4 | VÃ¥lerenga W | 11 | 6 | 1 | 4 | 25 | 15 | +10 | 19 | 3.64 |
| 5 | Stabæk W | 11 | 5 | 2 | 4 | 18 | 11 | +7 | 17 | 2.64 |
| 6 | Lyn W | 10 | 4 | 4 | 2 | 20 | 10 | +10 | 16 | 3.00 |
| 7 | LSK Kvinner W | 10 | 4 | 1 | 5 | 17 | 19 | -2 | 13 | 3.60 |
| 8 | Haugesund W | 11 | 4 | 1 | 6 | 14 | 27 | -13 | 13 | 3.73 |
| 9 | Molde W | 10 | 3 | 1 | 6 | 15 | 19 | -4 | 10 | 3.40 |
| 10 | Røa W | 10 | 1 | 3 | 6 | 8 | 19 | -11 | 6 | 2.70 |
| 11 | Hønefoss W | 10 | 1 | 2 | 7 | 9 | 23 | -14 | 5 | 3.20 |
| 12 | Bodø / Glimt W | 9 | 0 | 2 | 7 | 4 | 36 | -32 | 2 | 4.44 |
PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Fortuna Ã…lesund W and Molde W square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 0% probability reflects just how unpredictable both of these sides have been.
FORTUNA Ã…LESUND WLAST 6 MATCHES
MOLDE WLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W W L W | 2.20 |
| Home | D W W W L | 2.00 |
| Away | W L W W W | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70.00% | 60.00% | 80.00% |
| AVG | 3.00 | 2.20 | 3.80 |
| Scored | 1.90 | 1.40 | 2.40 |
| Conceded | 1.10 | 0.80 | 1.40 |
| BTTS | 50.00% | 40.00% | 60.00% |
| CS | 50.00% | 60.00% | 40.00% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W W L L | 1.00 |
| Home | L D L W L | 0.80 |
| Away | L W L W L | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 20.00% | 40.00% |
| AVG | 3.40 | 3.80 | 3.00 |
| Scored | 1.50 | 1.60 | 1.40 |
| Conceded | 1.90 | 2.20 | 1.60 |
| BTTS | 60.00% | 40.00% | 80.00% |
| CS | 20.00% | 40.00% | 0.00% |
| FTS | 30.00% | 40.00% | 20.00% |


Fortuna Ã…lesund W
Molde W
Fortuna Ã…lesund W
Molde W
Fortuna Ã…lesund W
Molde W
Fortuna Ã…lesund W
Molde W

Fortuna Ã…lesund W
Molde W