PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Damallsvenskan| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby W | 13 | 11 | 1 | 1 | 31 | 6 | +25 | 34 | 2.85 |
| 2 | Häcken W | 12 | 11 | 0 | 1 | 32 | 10 | +22 | 33 | 3.50 |
| 3 | Malmö FF W | 13 | 6 | 4 | 3 | 22 | 9 | +13 | 22 | 2.38 |
| 4 | AIK W | 12 | 6 | 3 | 3 | 19 | 18 | +1 | 21 | 3.08 |
| 5 | Vittsjö W | 13 | 5 | 3 | 5 | 13 | 14 | -1 | 18 | 2.08 |
| 6 | Kristianstad W | 12 | 5 | 3 | 4 | 21 | 23 | -2 | 18 | 3.67 |
| 7 | Eskilstuna United W | 12 | 5 | 2 | 5 | 9 | 16 | -7 | 17 | 2.08 |
| 8 | Piteå W | 12 | 4 | 3 | 5 | 12 | 14 | -2 | 15 | 2.17 |
| 9 | Brommapojkarna W | 12 | 5 | 0 | 7 | 17 | 23 | -6 | 15 | 3.33 |
| 10 | Norrköping W | 13 | 2 | 6 | 5 | 14 | 17 | -3 | 12 | 2.38 |
| 11 | Växjö W | 12 | 3 | 2 | 7 | 16 | 23 | -7 | 11 | 3.25 |
| 12 | Rosengård W | 12 | 2 | 4 | 6 | 16 | 18 | -2 | 10 | 2.83 |
| 13 | Djurgården W | 12 | 2 | 2 | 8 | 7 | 22 | -15 | 8 | 2.42 |
| 14 | Uppsala W | 12 | 1 | 3 | 8 | 12 | 28 | -16 | 6 | 3.33 |
Top Scorers
Damallsvenskan
Kristianstad W
Kristianstad WTop Assists
Damallsvenskan
Kristianstad W
Kristianstad W
Kristianstad WPAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Kristianstad W and Uppsala W square off at the stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 54% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
KRISTIANSTAD WLAST 6 MATCHES
UPPSALA WLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L W L W | 1.67 |
| Home | W L W W | 2.25 |
| Away | D L | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 75.00% | 0.00% |
| AVG | 4.33 | 4.00 | 5.00 |
| Scored | 2.00 | 2.50 | 1.00 |
| Conceded | 2.33 | 1.50 | 4.00 |
| BTTS | 50.00% | 50.00% | 50.00% |
| CS | 16.67% | 25.00% | 0.00% |
| FTS | 33.33% | 25.00% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | D L L L L | 0.50 |
| Home | D W D L L | 1.00 |
| Away | L L L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 8.33% | 16.67% | 0.00% |
| AVG | 3.33 | 3.00 | 3.67 |
| Scored | 1.00 | 1.33 | 0.67 |
| Conceded | 2.33 | 1.67 | 3.00 |
| BTTS | 41.67% | 50.00% | 33.33% |
| CS | 16.67% | 33.33% | 0.00% |
| FTS | 50.00% | 33.33% | 66.67% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Kristianstad W
Uppsala WSECOND HALF GOAL PROBABILITY
Kristianstad W
Uppsala WOVER / UNDER GOAL PROBABILITY
Kristianstad W
Uppsala WBOTH TEAMS TO SCORE — BTTS TRACKER
Kristianstad W
Uppsala WTRENDS


âš¡ MATCH TEMPO RADAR
Kristianstad W
Uppsala WEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home → Away ↓ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5.071% | 6.631% | 5.115% | 3.032% | 1.526% | 0.687% | - | - | - | - | - |
| 1 | 6.631% | 8.67% | 6.688% | 3.964% | 1.996% | 0.898% | - | - | - | - | - |
| 2 | 5.115% | 6.688% | 5.16% | 3.058% | 1.54% | 0.693% | - | - | - | - | - |
| 3 | 3.032% | 3.964% | 3.058% | 1.813% | 0.913% | - | - | - | - | - | - |
| 4 | 1.526% | 1.996% | 1.54% | 0.913% | - | - | - | - | - | - | - |
| 5 | 0.687% | 0.898% | 0.693% | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |











