TABLE STANDINGS
2. Division - Group 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kjelsås | 13 | 10 | 1 | 2 | 30 | 19 | +11 | 31 | 3.77 |
| 2 | Levanger | 13 | 10 | 0 | 3 | 28 | 13 | +15 | 30 | 3.15 |
| 3 | Eidsvold | 13 | 9 | 2 | 2 | 29 | 12 | +17 | 29 | 3.15 |
| 4 | Hønefoss | 14 | 9 | 2 | 3 | 33 | 19 | +14 | 29 | 3.71 |
| 5 | Lørenskog | 14 | 8 | 2 | 4 | 26 | 15 | +11 | 26 | 2.93 |
| 6 | Grorud | 14 | 7 | 2 | 5 | 23 | 15 | +8 | 23 | 2.71 |
| 7 | Stjørdals-Blink | 14 | 5 | 2 | 7 | 23 | 25 | -2 | 17 | 3.43 |
| 8 | Junkeren | 13 | 5 | 2 | 6 | 17 | 21 | -4 | 17 | 2.92 |
| 9 | Tromsdalen Uil | 13 | 5 | 2 | 6 | 20 | 26 | -6 | 17 | 3.54 |
| 10 | Rana | 13 | 4 | 2 | 7 | 22 | 27 | -5 | 14 | 3.77 |
| 11 | Skeid | 14 | 4 | 1 | 9 | 22 | 27 | -5 | 13 | 3.50 |
| 12 | Follo | 12 | 2 | 3 | 7 | 13 | 23 | -10 | 9 | 3.00 |
| 13 | Ull/Kisa | 13 | 3 | 0 | 10 | 18 | 42 | -24 | 9 | 4.62 |
| 14 | Trygg/Lade | 13 | 1 | 1 | 11 | 16 | 36 | -20 | 4 | 4.00 |
Top Scorers
2. Division - Group 2
Ull/KisaTop Assists
2. Division - Group 2
Ull/KisaHead to Head
RANA0 Wins 0%
ULL/KISA1 Wins 50% PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Rana know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
LAST 6 MATCHES
RANALAST 6 MATCHES
ULL/KISALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W D W L L | 1.08 |
| Home | L D L W L | 1.17 |
| Away | W L D W L | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 33.33% | 28.57% |
| AVG | 3.77 | 3.17 | 4.29 |
| Scored | 1.69 | 1.50 | 1.86 |
| Conceded | 2.08 | 1.67 | 2.43 |
| BTTS | 84.62% | 66.67% | 100.00% |
| CS | 15.38% | 33.33% | 0.00% |
| FTS | 7.69% | 16.67% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W L L L L | 0.64 |
| Home | L L W L L | 0.86 |
| Away | L L W L L | 0.43 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 21.43% | 28.57% | 14.29% |
| AVG | 4.50 | 4.71 | 4.29 |
| Scored | 1.36 | 1.86 | 0.86 |
| Conceded | 3.14 | 2.86 | 3.43 |
| BTTS | 71.43% | 85.71% | 57.14% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 28.57% | 14.29% | 42.86% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Rana
Ull/KisaSECOND HALF GOAL PROBABILITY
Rana
Ull/KisaOVER / UNDER GOAL PROBABILITY
Rana
Ull/KisaBOTH TEAMS TO SCORE — BTTS TRACKER
Rana
Ull/KisaTRENDS


âš¡ MATCH TEMPO RADAR
Rana
Ull/Kisa










