2026-09-26 |
0-0
11:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 10 | 8 | 1 | 1 | 35 | 11 | +24 | 25 | 4.60 |
| 2 | IF Ready | 10 | 6 | 4 | 0 | 29 | 13 | +16 | 22 | 4.20 |
| 3 | Gamle Oslo | 10 | 6 | 1 | 3 | 37 | 23 | +14 | 19 | 6.00 |
| 4 | Heming | 10 | 6 | 1 | 3 | 23 | 15 | +8 | 19 | 3.80 |
| 5 | Bærum | 10 | 6 | 0 | 4 | 29 | 18 | +11 | 18 | 4.70 |
| 6 | Union Carl Berner | 10 | 6 | 0 | 4 | 18 | 12 | +6 | 18 | 3.00 |
| 7 | Frigg | 10 | 5 | 1 | 4 | 25 | 20 | +5 | 16 | 4.50 |
| 8 | VÃ¥lerenga II | 10 | 4 | 1 | 5 | 20 | 31 | -11 | 13 | 5.10 |
| 9 | Ullern | 10 | 3 | 1 | 6 | 16 | 24 | -8 | 10 | 4.00 |
| 10 | Nordstrand | 10 | 3 | 1 | 6 | 14 | 23 | -9 | 10 | 3.70 |
| 11 | KFUM II | 10 | 3 | 1 | 6 | 18 | 30 | -12 | 10 | 4.80 |
| 12 | Konnerud | 10 | 3 | 0 | 7 | 16 | 24 | -8 | 9 | 4.00 |
| 13 | SF Grei | 10 | 2 | 1 | 7 | 19 | 35 | -16 | 7 | 5.40 |
| 14 | Lokomotiv Oslo | 10 | 2 | 1 | 7 | 16 | 36 | -20 | 7 | 5.20 |
PAST MEETINGS
MATCH INTRO
The 3. Division - Girone 1 has saved something intriguing for the weekend at the stadium. Union Carl Berner vs Frigg is not just a fixture — it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
UNION CARL BERNERLAST 6 MATCHES
FRIGGLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W L W W | 1.91 |
| Home | L L W W W | 1.80 |
| Away | W L W L W | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 63.64% | 60.00% | 66.67% |
| AVG | 3.00 | 2.80 | 3.17 |
| Scored | 1.82 | 1.20 | 2.33 |
| Conceded | 1.18 | 1.60 | 0.83 |
| BTTS | 36.36% | 40.00% | 33.33% |
| CS | 45.45% | 40.00% | 50.00% |
| FTS | 18.18% | 20.00% | 16.67% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L W W | 1.67 |
| Home | L L W L W | 1.20 |
| Away | W L W W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 55.56% | 40.00% | 75.00% |
| AVG | 4.33 | 4.40 | 4.25 |
| Scored | 2.44 | 2.20 | 2.75 |
| Conceded | 1.89 | 2.20 | 1.50 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Union Carl Berner
Frigg
Union Carl Berner
Frigg
Union Carl Berner
Frigg
Union Carl Berner
Frigg

Union Carl Berner
Frigg