2026-08-22 |
0-0
20:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 17 | 10 | 3 | 4 | 23 | 11 | +12 | 33 | 2.00 |
| 2 | Gimnasia Jujuy | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 | 2.71 |
| 3 | Tristan Suarez | 17 | 7 | 8 | 2 | 16 | 10 | +6 | 29 | 1.53 |
| 4 | Atletico DE Rafaela | 17 | 7 | 5 | 5 | 14 | 12 | +2 | 26 | 1.53 |
| 5 | Temperley | 17 | 6 | 8 | 3 | 17 | 16 | +1 | 26 | 1.94 |
| 6 | Midland | 17 | 7 | 4 | 6 | 18 | 13 | +5 | 25 | 1.82 |
| 7 | San Martin Tucuman | 17 | 5 | 7 | 5 | 14 | 14 | 0 | 22 | 1.65 |
| 8 | Quilmes | 17 | 5 | 6 | 6 | 15 | 11 | +4 | 21 | 1.53 |
| 9 | Deportivo Maipu | 17 | 6 | 3 | 8 | 22 | 20 | +2 | 21 | 2.47 |
| 10 | Nueva Chicago | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | 1.94 |
| 11 | San Martin S.J. | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | 2.12 |
| 12 | Colegiales | 17 | 5 | 5 | 7 | 14 | 16 | -2 | 20 | 1.76 |
| 13 | Gimnasia Y Tiro | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | 2.06 |
| 14 | Patronato | 17 | 4 | 8 | 5 | 11 | 14 | -3 | 20 | 1.47 |
| 15 | Almagro | 17 | 5 | 4 | 8 | 13 | 19 | -6 | 19 | 1.88 |
| 16 | Club Atlético Güemes | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 | 2.59 |
| 17 | Agropecuario | 17 | 4 | 6 | 7 | 14 | 20 | -6 | 18 | 2.00 |
| 18 | Chacarita Juniors | 17 | 5 | 3 | 9 | 14 | 20 | -6 | 18 | 2.00 |
PAST MEETINGS
MATCH INTRO
The Primera Nacional has saved something intriguing for the weekend at the stadium. Colegiales vs Deportivo Maipu is not just a fixture — it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
COLEGIALESLAST 6 MATCHES
DEPORTIVO MAIPULAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W D D L W | 1.18 |
| Home | D W W D W | 2.25 |
| Away | L D L D L | 0.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29.41% | 62.50% | 0.00% |
| AVG | 1.76 | 1.62 | 1.89 |
| Scored | 0.82 | 1.38 | 0.33 |
| Conceded | 0.94 | 0.25 | 1.56 |
| BTTS | 29.41% | 25.00% | 33.33% |
| CS | 47.06% | 75.00% | 22.22% |
| FTS | 47.06% | 25.00% | 66.67% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W W W L | 1.25 |
| Home | W W | 3.00 |
| Away | D L L W L | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 37.50% | 100.00% | 16.67% |
| AVG | 3.38 | 2.50 | 3.67 |
| Scored | 1.88 | 2.00 | 1.83 |
| Conceded | 1.50 | 0.50 | 1.83 |
| BTTS | 75.00% | 50.00% | 83.33% |
| CS | 25.00% | 50.00% | 16.67% |
| FTS | 0.00% | 0.00% | 0.00% |


Colegiales
Deportivo Maipu
Colegiales
Deportivo Maipu
Colegiales
Deportivo Maipu
Colegiales
Deportivo Maipu

Colegiales
Deportivo Maipu