2026-10-17 |
0-0
20:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 17 | 10 | 3 | 4 | 23 | 11 | +12 | 33 | 2.00 |
| 2 | Gimnasia Jujuy | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 | 2.71 |
| 3 | Tristan Suarez | 17 | 7 | 8 | 2 | 16 | 10 | +6 | 29 | 1.53 |
| 4 | Atletico DE Rafaela | 17 | 7 | 5 | 5 | 14 | 12 | +2 | 26 | 1.53 |
| 5 | Temperley | 17 | 6 | 8 | 3 | 17 | 16 | +1 | 26 | 1.94 |
| 6 | Midland | 17 | 7 | 4 | 6 | 18 | 13 | +5 | 25 | 1.82 |
| 7 | San Martin Tucuman | 17 | 5 | 7 | 5 | 14 | 14 | 0 | 22 | 1.65 |
| 8 | Quilmes | 17 | 5 | 6 | 6 | 15 | 11 | +4 | 21 | 1.53 |
| 9 | Deportivo Maipu | 17 | 6 | 3 | 8 | 22 | 20 | +2 | 21 | 2.47 |
| 10 | Nueva Chicago | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | 1.94 |
| 11 | San Martin S.J. | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | 2.12 |
| 12 | Colegiales | 17 | 5 | 5 | 7 | 14 | 16 | -2 | 20 | 1.76 |
| 13 | Gimnasia Y Tiro | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | 2.06 |
| 14 | Patronato | 17 | 4 | 8 | 5 | 11 | 14 | -3 | 20 | 1.47 |
| 15 | Almagro | 17 | 5 | 4 | 8 | 13 | 19 | -6 | 19 | 1.88 |
| 16 | Club Atlético Güemes | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 | 2.59 |
| 17 | Agropecuario | 17 | 4 | 6 | 7 | 14 | 20 | -6 | 18 | 2.00 |
| 18 | Chacarita Juniors | 17 | 5 | 3 | 9 | 14 | 20 | -6 | 18 | 2.00 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Chacarita Juniors have shown just enough quality on the road this season to edge out the type of hosts Temperley represent — neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Chacarita Juniors at a probability of 0%.
TEMPERLEYLAST 6 MATCHES
CHACARITA JUNIORSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L D W W W | 1.53 |
| Home | D D L W W | 2.00 |
| Away | D D L D W | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.29% | 57.14% | 20.00% |
| AVG | 1.94 | 3.29 | 1.00 |
| Scored | 1.00 | 1.71 | 0.50 |
| Conceded | 0.94 | 1.57 | 0.50 |
| BTTS | 41.18% | 57.14% | 30.00% |
| CS | 41.18% | 28.57% | 50.00% |
| FTS | 41.18% | 28.57% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D W W L | 1.00 |
| Home | D L W W L | 1.40 |
| Away | L D L D | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22.22% | 40.00% | 0.00% |
| AVG | 1.56 | 1.80 | 1.25 |
| Scored | 0.56 | 0.80 | 0.25 |
| Conceded | 1.00 | 1.00 | 1.00 |
| BTTS | 22.22% | 20.00% | 25.00% |
| CS | 33.33% | 40.00% | 25.00% |
| FTS | 55.56% | 40.00% | 75.00% |


Temperley
Chacarita Juniors
Temperley
Chacarita Juniors
Temperley
Chacarita Juniors
Temperley
Chacarita Juniors

Temperley
Chacarita Juniors