PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 16 | 13 | 0 | 3 | 32 | 13 | +19 | 39 | 2.81 |
| 2 | U. Catolica | 16 | 8 | 3 | 5 | 38 | 23 | +15 | 27 | 3.81 |
| 3 | Universidad de Chile | 16 | 7 | 6 | 3 | 19 | 11 | +8 | 27 | 1.88 |
| 4 | Nublense | 16 | 6 | 7 | 3 | 20 | 19 | +1 | 25 | 2.44 |
| 5 | Coquimbo Unido | 15 | 7 | 3 | 5 | 22 | 18 | +4 | 24 | 2.67 |
| 6 | Huachipato | 16 | 7 | 3 | 6 | 26 | 25 | +1 | 24 | 3.19 |
| 7 | Palestino | 16 | 7 | 3 | 6 | 23 | 23 | 0 | 24 | 2.88 |
| 8 | Everton de Vina | 16 | 6 | 5 | 5 | 20 | 16 | +4 | 23 | 2.25 |
| 9 | Deportes Limache | 16 | 6 | 3 | 7 | 31 | 26 | +5 | 21 | 3.56 |
| 10 | O'Higgins | 16 | 6 | 2 | 8 | 19 | 24 | -5 | 20 | 2.69 |
| 11 | A. Italiano | 17 | 5 | 4 | 8 | 20 | 23 | -3 | 19 | 2.53 |
| 12 | D. La Serena | 16 | 4 | 7 | 5 | 24 | 28 | -4 | 19 | 3.25 |
| 13 | Universidad de Concepcion | 16 | 5 | 4 | 7 | 13 | 27 | -14 | 19 | 2.50 |
| 14 | Cobresal | 17 | 5 | 2 | 10 | 26 | 32 | -6 | 17 | 3.41 |
| 15 | Concepción | 16 | 5 | 2 | 9 | 16 | 23 | -7 | 17 | 2.44 |
| 16 | Union La Calera | 17 | 3 | 4 | 10 | 15 | 33 | -18 | 13 | 2.82 |
Top Scorers
Primera División
Palestino
Coquimbo UnidoTop Assists
Primera División
Coquimbo Unido
Coquimbo Unido
PalestinoHead to Head
PALESTINO3 Wins 23%
COQUIMBO UNIDO3 Wins 23% PAST MEETINGS
MATCH INTRO
There is a psychological dimension to this fixture that the statistics alone cannot fully capture — but they hint at it strongly. Coquimbo Unido have struggled to win away from home in their recent attempts, a sequence long enough to breed doubt in the dressing room. They travel to Estadio Municipal de La Cisterna carrying that weight, while Palestino have the comfort of familiar surroundings and a home record that would unsettle most visitors. Our prediction engine tips Palestino for the win here, with confidence sitting at 37%.
LAST 6 MATCHES
PALESTINOLAST 6 MATCHES
COQUIMBO UNIDOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W D W L W | 1.59 |
| Home | W L W D W | 2.00 |
| Away | L W W W L | 1.12 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 47.06% | 55.56% | 37.50% |
| AVG | 2.88 | 2.78 | 3.00 |
| Scored | 1.47 | 1.89 | 1.00 |
| Conceded | 1.41 | 0.89 | 2.00 |
| BTTS | 58.82% | 55.56% | 62.50% |
| CS | 23.53% | 33.33% | 12.50% |
| FTS | 29.41% | 33.33% | 25.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W D W D L | 1.50 |
| Home | L W D W D | 1.57 |
| Away | W L D W L | 1.44 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 43.75% | 42.86% | 44.44% |
| AVG | 2.69 | 2.29 | 3.00 |
| Scored | 1.44 | 1.43 | 1.44 |
| Conceded | 1.25 | 0.86 | 1.56 |
| BTTS | 62.50% | 42.86% | 77.78% |
| CS | 18.75% | 28.57% | 11.11% |
| FTS | 25.00% | 42.86% | 11.11% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Palestino
Coquimbo UnidoSECOND HALF GOAL PROBABILITY
Palestino
Coquimbo UnidoOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Palestino
Coquimbo UnidoBOTH TEAMS TO SCORE — BTTS TRACKER
Palestino
Coquimbo UnidoTRENDS


⚡ MATCH TEMPO RADAR
Palestino
Coquimbo UnidoEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home → Away ↓ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | 0.842% | 1.155% | 1.17% | 0.974% | 0.707% | - | - | - | - | - |
| 2 | 0.601% | 1.472% | 2.019% | 2.044% | 1.703% | 1.235% | 0.807% | - | - | - | - |
| 3 | 0.775% | 1.898% | 2.604% | 2.637% | 2.197% | 1.593% | 1.041% | 0.626% | - | - | - |
| 4 | 0.822% | 2.015% | 2.764% | 2.799% | 2.331% | 1.69% | 1.104% | 0.665% | - | - | - |
| 5 | 0.76% | 1.861% | 2.553% | 2.585% | 2.154% | 1.562% | 1.02% | 0.614% | - | - | - |
| 6 | 0.632% | 1.549% | 2.125% | 2.152% | 1.792% | 1.3% | 0.849% | 0.511% | - | - | - |
| 7 | - | 1.188% | 1.63% | 1.65% | 1.375% | 0.997% | 0.651% | - | - | - | - |
| 8 | - | 0.853% | 1.17% | 1.185% | 0.987% | 0.716% | - | - | - | - | - |
| 9 | - | 0.58% | 0.795% | 0.805% | 0.671% | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |













