PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
K League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 21 | 13 | 4 | 4 | 35 | 17 | +18 | 43 | 2.48 |
| 2 | Ulsan Hyundai FC | 21 | 10 | 4 | 7 | 33 | 30 | +3 | 34 | 3.00 |
| 3 | Jeonbuk Motors | 21 | 9 | 7 | 5 | 27 | 16 | +11 | 34 | 2.05 |
| 4 | Gangwon FC | 21 | 8 | 8 | 5 | 25 | 17 | +8 | 32 | 2.00 |
| 5 | FC Anyang | 21 | 7 | 9 | 5 | 29 | 26 | +3 | 30 | 2.62 |
| 6 | Incheon United | 21 | 8 | 5 | 8 | 28 | 24 | +4 | 29 | 2.48 |
| 7 | Jeju United FC | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | 2.14 |
| 8 | Pohang Steelers | 21 | 8 | 4 | 9 | 20 | 22 | -2 | 28 | 2.00 |
| 9 | Daejeon Citizen | 21 | 5 | 8 | 8 | 25 | 23 | +2 | 23 | 2.29 |
| 10 | Gimcheon Sangmu FC | 21 | 4 | 11 | 6 | 22 | 28 | -6 | 23 | 2.38 |
| 11 | Bucheon FC 1995 | 21 | 5 | 8 | 8 | 21 | 25 | -4 | 23 | 2.19 |
| 12 | Gwangju FC | 21 | 1 | 7 | 13 | 11 | 47 | -36 | 10 | 2.76 |
Top Scorers
K League 1
FC Seoul
Bucheon FC 1995Top Assists
K League 1
Bucheon FC 1995
FC Seoul
Bucheon FC 1995Head to Head
BUCHEON FC 19950 Wins 0%
FC SEOUL1 Wins 100% PAST MEETINGS
MATCH INTRO
The K League 1 has saved something intriguing for the weekend at Bucheon Stadium. Bucheon FC 1995 vs FC Seoul is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Away Win, with a probability of 44%.
LAST 6 MATCHES
BUCHEON FC 1995LAST 6 MATCHES
FC SEOULLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L D W | 1.50 |
| Home | D D W L L | 1.00 |
| Away | W D D D W | 1.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 20.00% | 42.86% |
| AVG | 2.33 | 2.20 | 2.43 |
| Scored | 1.33 | 1.00 | 1.57 |
| Conceded | 1.00 | 1.20 | 0.86 |
| BTTS | 50.00% | 40.00% | 57.14% |
| CS | 50.00% | 60.00% | 42.86% |
| FTS | 25.00% | 40.00% | 14.29% |

| Form | Results | PPG |
|---|---|---|
| Overall | D W W L D | 2.00 |
| Home | D W D W L | 1.83 |
| Away | W D W W D | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 54.55% | 50.00% | 60.00% |
| AVG | 1.82 | 1.67 | 2.00 |
| Scored | 1.18 | 1.00 | 1.40 |
| Conceded | 0.64 | 0.67 | 0.60 |
| BTTS | 45.45% | 33.33% | 60.00% |
| CS | 54.55% | 66.67% | 40.00% |
| FTS | 27.27% | 33.33% | 20.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Bucheon FC 1995
FC SeoulSECOND HALF GOAL PROBABILITY
Bucheon FC 1995
FC SeoulOVER / UNDER GOAL PROBABILITY
Bucheon FC 1995
FC SeoulBOTH TEAMS TO SCORE โ BTTS TRACKER
Bucheon FC 1995
FC SeoulTRENDS


โก MATCH TEMPO RADAR
Bucheon FC 1995
FC Seoul








