PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
K League 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 21 | 13 | 4 | 4 | 35 | 17 | +18 | 43 | 2.48 |
| 2 | Ulsan Hyundai FC | 21 | 10 | 4 | 7 | 33 | 30 | +3 | 34 | 3.00 |
| 3 | Jeonbuk Motors | 21 | 9 | 7 | 5 | 27 | 16 | +11 | 34 | 2.05 |
| 4 | Gangwon FC | 21 | 8 | 8 | 5 | 25 | 17 | +8 | 32 | 2.00 |
| 5 | FC Anyang | 21 | 7 | 9 | 5 | 29 | 26 | +3 | 30 | 2.62 |
| 6 | Incheon United | 21 | 8 | 5 | 8 | 28 | 24 | +4 | 29 | 2.48 |
| 7 | Jeju United FC | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | 2.14 |
| 8 | Pohang Steelers | 21 | 8 | 4 | 9 | 20 | 22 | -2 | 28 | 2.00 |
| 9 | Daejeon Citizen | 21 | 5 | 8 | 8 | 25 | 23 | +2 | 23 | 2.29 |
| 10 | Gimcheon Sangmu FC | 21 | 4 | 11 | 6 | 22 | 28 | -6 | 23 | 2.38 |
| 11 | Bucheon FC 1995 | 21 | 5 | 8 | 8 | 21 | 25 | -4 | 23 | 2.19 |
| 12 | Gwangju FC | 21 | 1 | 7 | 13 | 11 | 47 | -36 | 10 | 2.76 |
Top Scorers
K League 1
Bucheon FC 1995
Gwangju FCTop Assists
K League 1
Gwangju FC
Bucheon FC 1995
Bucheon FC 1995Head to Head
BUCHEON FC 19956 Wins 35%
GWANGJU FC9 Wins 53% PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Bucheon FC 1995 and Gwangju FC square off at Bucheon Stadium, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 54% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
BUCHEON FC 1995LAST 6 MATCHES
GWANGJU FCLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D L L D W | 1.50 |
| Home | D D W L L | 1.00 |
| Away | W D D D W | 1.86 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 20.00% | 42.86% |
| AVG | 2.33 | 2.20 | 2.43 |
| Scored | 1.33 | 1.00 | 1.57 |
| Conceded | 1.00 | 1.20 | 0.86 |
| BTTS | 50.00% | 40.00% | 57.14% |
| CS | 50.00% | 60.00% | 42.86% |
| FTS | 25.00% | 40.00% | 14.29% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D D L L | 0.42 |
| Home | D D L D L | 0.57 |
| Away | L L L D L | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.42 | 2.43 | 2.40 |
| Scored | 0.50 | 0.71 | 0.20 |
| Conceded | 1.92 | 1.71 | 2.20 |
| BTTS | 41.67% | 57.14% | 20.00% |
| CS | 16.67% | 28.57% | 0.00% |
| FTS | 58.33% | 42.86% | 80.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Bucheon FC 1995
Gwangju FCSECOND HALF GOAL PROBABILITY
Bucheon FC 1995
Gwangju FCOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Bucheon FC 1995
Gwangju FCBOTH TEAMS TO SCORE โ BTTS TRACKER
Bucheon FC 1995
Gwangju FCTRENDS


โก MATCH TEMPO RADAR
Bucheon FC 1995
Gwangju FCEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | 0.501% | 0.733% | 0.791% | 0.702% | 0.542% | - | - | - | - | - |
| 1 | 0.501% | 1.306% | 1.909% | 2.06% | 1.828% | 1.412% | 0.983% | 0.63% | - | - | - |
| 2 | 0.73% | 1.906% | 2.786% | 3.005% | 2.667% | 2.06% | 1.434% | 0.919% | 0.552% | - | - |
| 3 | 0.786% | 2.052% | 3.0% | 3.236% | 2.871% | 2.218% | 1.544% | 0.99% | 0.594% | - | - |
| 4 | 0.697% | 1.818% | 2.657% | 2.866% | 2.543% | 1.965% | 1.367% | 0.877% | 0.526% | - | - |
| 5 | 0.537% | 1.402% | 2.049% | 2.21% | 1.961% | 1.515% | 1.054% | 0.676% | - | - | - |
| 6 | - | 0.974% | 1.423% | 1.535% | 1.362% | 1.053% | 0.733% | - | - | - | - |
| 7 | - | 0.623% | 0.911% | 0.983% | 0.872% | 0.674% | - | - | - | - | - |
| 8 | - | - | 0.546% | 0.589% | 0.523% | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |









