2026-04-25 | 10:00 PM
2-2
PEN 4 - 2
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
MLS Next Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 37 | 18 | +19 | 30 | 3.93 |
| 2 | Orlando City II | 14 | 10 | 0 | 4 | 33 | 26 | +7 | 28 | 4.21 |
| 3 | Chattanooga | 14 | 8 | 0 | 6 | 29 | 25 | +4 | 24 | 3.86 |
| 4 | Atlanta United II | 13 | 7 | 0 | 6 | 28 | 19 | +9 | 23 | 3.62 |
| 5 | Huntsville City | 14 | 6 | 0 | 8 | 27 | 32 | -5 | 19 | 4.21 |
| 6 | Chicago Fire II | 13 | 7 | 0 | 6 | 18 | 19 | -1 | 19 | 2.85 |
| 7 | Carolina Core | 15 | 3 | 0 | 12 | 19 | 28 | -9 | 12 | 3.13 |
| 8 | Inter Miami II | 12 | 1 | 0 | 11 | 13 | 35 | -22 | 4 | 4.00 |
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 30 | 10 | +20 | 31 | 3.08 |
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 37 | 18 | +19 | 30 | 3.93 |
| 2 | Columbus Crew II | 15 | 10 | 0 | 5 | 26 | 23 | +3 | 29 | 3.27 |
| 2 | Austin II | 13 | 10 | 0 | 3 | 27 | 10 | +17 | 31 | 2.85 |
| 3 | St. Louis City II | 14 | 10 | 0 | 4 | 26 | 18 | +8 | 29 | 3.14 |
| 3 | Orlando City II | 14 | 10 | 0 | 4 | 33 | 26 | +7 | 28 | 4.21 |
| 4 | New England II | 13 | 10 | 0 | 3 | 17 | 11 | +6 | 28 | 2.15 |
| 4 | Portland Timbers II | 14 | 8 | 0 | 6 | 17 | 19 | -2 | 26 | 2.57 |
| 5 | Ventura County | 16 | 9 | 0 | 7 | 27 | 23 | +4 | 26 | 3.12 |
| 5 | New York RB II | 14 | 8 | 0 | 6 | 27 | 22 | +5 | 25 | 3.50 |
| 6 | The Town | 13 | 7 | 0 | 6 | 28 | 15 | +13 | 22 | 3.31 |
| 6 | Chattanooga | 14 | 8 | 0 | 6 | 29 | 25 | +4 | 24 | 3.86 |
| 7 | Minnesota United II | 14 | 7 | 0 | 7 | 18 | 20 | -2 | 21 | 2.71 |
| 7 | Atlanta United II | 13 | 7 | 0 | 6 | 28 | 19 | +9 | 23 | 3.62 |
| 8 | Toronto II | 14 | 7 | 0 | 7 | 24 | 23 | +1 | 22 | 3.36 |
| 8 | Real Monarchs | 14 | 8 | 0 | 6 | 24 | 24 | 0 | 21 | 3.43 |
| 9 | New York City II | 13 | 7 | 0 | 6 | 19 | 21 | -2 | 21 | 3.08 |
| 9 | Los Angeles FC II | 13 | 7 | 0 | 6 | 22 | 25 | -3 | 21 | 3.62 |
| 10 | Connecticut FC | 14 | 7 | 0 | 7 | 24 | 24 | 0 | 19 | 3.43 |
| 10 | North Texas | 14 | 6 | 0 | 8 | 23 | 20 | +3 | 19 | 3.07 |
| 11 | Tacoma Defiance | 14 | 6 | 0 | 8 | 15 | 20 | -5 | 17 | 2.50 |
| 11 | Huntsville City | 14 | 6 | 0 | 8 | 27 | 32 | -5 | 19 | 4.21 |
| 12 | Chicago Fire II | 13 | 7 | 0 | 6 | 18 | 19 | -1 | 19 | 2.85 |
| 12 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 21 | 35 | -14 | 14 | 3.50 |
| 13 | Philadelphia Union II | 14 | 6 | 0 | 8 | 15 | 15 | 0 | 18 | 2.14 |
| 13 | Sporting KC II | 16 | 4 | 0 | 12 | 21 | 42 | -21 | 13 | 3.94 |
| 14 | Colorado Rapids II | 14 | 1 | 0 | 13 | 12 | 30 | -18 | 6 | 3.00 |
| 14 | Carolina Core | 15 | 3 | 0 | 12 | 19 | 28 | -9 | 12 | 3.13 |
| 15 | FC Cincinnati II | 14 | 3 | 0 | 11 | 12 | 27 | -15 | 9 | 2.79 |
| 16 | Inter Miami II | 12 | 1 | 0 | 11 | 13 | 35 | -22 | 4 | 4.00 |
Promotion - MLS Next Pro (Play Offs: 1/8-finals)
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Crown Legacy have shown just enough quality on the road this season to edge out the type of hosts Carolina Core represent — neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Crown Legacy at a probability of 0%.
25/04/2026
LAST 6 MATCHES
CAROLINA CORELAST 6 MATCHES
CROWN LEGACYLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Carolina Core
USA - MLS Next Pro Central Division - League Pos. 7 / 8Eastern Conference - League Pos. 14 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | W L L W L | 0.60 |
| Home | L L W W | 1.50 |
| Away | L L L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20.00% | 50.00% | 0.00% |
| AVG | 3.50 | 3.25 | 3.67 |
| Scored | 1.30 | 1.75 | 1.00 |
| Conceded | 2.20 | 1.50 | 2.67 |
| BTTS | 70.00% | 75.00% | 66.67% |
| CS | 10.00% | 25.00% | 0.00% |
| FTS | 20.00% | 0.00% | 33.33% |

Crown Legacy
USA - MLS Next Pro Central Division - League Pos. 1 / 8Eastern Conference - League Pos. 1 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | W W L | 2.00 |
| Home | W | 3.00 |
| Away | W L | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 100.00% | 50.00% |
| AVG | 3.67 | 3.00 | 4.00 |
| Scored | 2.67 | 3.00 | 2.50 |
| Conceded | 1.00 | 0.00 | 1.50 |
| BTTS | 33.33% | 0.00% | 50.00% |
| CS | 33.33% | 100.00% | 0.00% |
| FTS | 33.33% | 0.00% | 50.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

1.50
LLWW

1.50
WL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Carolina Core
Crown LegacySECOND HALF GOAL PROBABILITY
0%SH O0.5
Carolina Core
Crown LegacyOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Carolina CoreOver0%
Under0%
Crown LegacyOver0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Carolina Core
Crown LegacyRecent Match Resultsoldest → newest
Carolina Core
Crown Legacy
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Carolina Core
Crown LegacyCarolina Core
Crown Legacy



























