2026-08-09 |
0-0
16:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 16 | 13 | 3 | 0 | 44 | 12 | +32 | 42 | 3.50 |
| 2 | Flora Tallinn | 15 | 10 | 0 | 5 | 32 | 16 | +16 | 30 | 3.20 |
| 3 | Kalju Nomme | 16 | 9 | 2 | 5 | 28 | 13 | +15 | 29 | 2.56 |
| 4 | Paide | 16 | 7 | 4 | 5 | 24 | 20 | +4 | 25 | 2.75 |
| 5 | Tammeka | 15 | 6 | 2 | 7 | 17 | 20 | -3 | 20 | 2.47 |
| 6 | Vaprus | 16 | 6 | 2 | 8 | 20 | 31 | -11 | 20 | 3.19 |
| 7 | Laagri | 16 | 6 | 1 | 9 | 20 | 27 | -7 | 19 | 2.94 |
| 8 | Kuressaare | 16 | 5 | 2 | 9 | 17 | 26 | -9 | 17 | 2.69 |
| 9 | Nõmme United | 16 | 5 | 1 | 10 | 30 | 39 | -9 | 16 | 4.31 |
| 10 | Trans Narva | 16 | 3 | 1 | 12 | 11 | 39 | -28 | 10 | 3.12 |
PAST MEETINGS
MATCH INTRO
Nõmme United are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. FC Levadia Tallinn will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Nõmme United victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
FC LEVADIA TALLINNLAST 6 MATCHES
NÕMME UNITEDLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W W W W W | 2.62 |
| Home | D W W W W | 2.43 |
| Away | W W W W W | 2.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 81.25% | 71.43% | 88.89% |
| AVG | 3.50 | 3.57 | 3.44 |
| Scored | 2.75 | 3.00 | 2.56 |
| Conceded | 0.75 | 0.57 | 0.89 |
| BTTS | 68.75% | 42.86% | 88.89% |
| CS | 31.25% | 57.14% | 11.11% |
| FTS | 0.00% | 0.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 1.00 |
| Home | L W L L L | 1.12 |
| Away | L W L L W | 0.88 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 31.25% | 37.50% | 25.00% |
| AVG | 4.31 | 4.62 | 4.00 |
| Scored | 1.88 | 2.50 | 1.25 |
| Conceded | 2.44 | 2.12 | 2.75 |
| BTTS | 87.50% | 87.50% | 87.50% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 12.50% | 12.50% | 12.50% |


FC Levadia Tallinn
Nõmme United
FC Levadia Tallinn
Nõmme United
FC Levadia Tallinn
Nõmme United
FC Levadia Tallinn
Nõmme United

FC Levadia Tallinn
Nõmme United