2026-10-27 |
0-0
16:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 16 | 13 | 3 | 0 | 44 | 12 | +32 | 42 | 3.50 |
| 2 | Flora Tallinn | 15 | 10 | 0 | 5 | 32 | 16 | +16 | 30 | 3.20 |
| 3 | Kalju Nomme | 16 | 9 | 2 | 5 | 28 | 13 | +15 | 29 | 2.56 |
| 4 | Paide | 16 | 7 | 4 | 5 | 24 | 20 | +4 | 25 | 2.75 |
| 5 | Tammeka | 15 | 6 | 2 | 7 | 17 | 20 | -3 | 20 | 2.47 |
| 6 | Vaprus | 16 | 6 | 2 | 8 | 20 | 31 | -11 | 20 | 3.19 |
| 7 | Laagri | 16 | 6 | 1 | 9 | 20 | 27 | -7 | 19 | 2.94 |
| 8 | Kuressaare | 16 | 5 | 2 | 9 | 17 | 26 | -9 | 17 | 2.69 |
| 9 | Nõmme United | 16 | 5 | 1 | 10 | 30 | 39 | -9 | 16 | 4.31 |
| 10 | Trans Narva | 16 | 3 | 1 | 12 | 11 | 39 | -28 | 10 | 3.12 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Trans Narva know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
TRANS NARVALAST 6 MATCHES
NÕMME UNITEDLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L L L L L | 0.00 |
| Home | L L L | 0.00 |
| Away | L L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 3.00 | 4.75 |
| Scored | 0.57 | 0.67 | 0.50 |
| Conceded | 3.43 | 2.33 | 4.25 |
| BTTS | 57.14% | 66.67% | 50.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 42.86% | 33.33% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L W L W | 1.12 |
| Home | L W L L L | 1.12 |
| Away | W L L W W | 1.11 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.29% | 37.50% | 33.33% |
| AVG | 4.29 | 4.62 | 4.00 |
| Scored | 1.94 | 2.50 | 1.44 |
| Conceded | 2.35 | 2.12 | 2.56 |
| BTTS | 88.24% | 87.50% | 88.89% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 11.76% | 12.50% | 11.11% |


Trans Narva
Nõmme United
Trans Narva
Nõmme United
Trans Narva
Nõmme United
Trans Narva
Nõmme United

Trans Narva
Nõmme United