PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Fratria have shown just enough quality on the road this season to edge out the type of hosts Bihor Oradea represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Fratria at a probability of 0%.
LAST 6 MATCHES
BIHOR ORADEALAST 6 MATCHES
FRATRIALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D L | 1.00 |
| Home | L D L | 0.33 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 100.00% |
| AVG | 3.50 | 3.67 | 3.00 |
| Scored | 1.50 | 1.33 | 2.00 |
| Conceded | 2.00 | 2.33 | 1.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |

World - Friendlies Clubs | Form | Results | PPG |
|---|---|---|
| Overall | L L D D D | 0.60 |
| Home | L | 0.00 |
| Away | L D D D | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.40 | 1.00 | 2.75 |
| Scored | 0.80 | 0.00 | 1.00 |
| Conceded | 1.60 | 1.00 | 1.75 |
| BTTS | 60.00% | 0.00% | 75.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 40.00% | 100.00% | 25.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Bihor Oradea
FratriaSECOND HALF GOAL PROBABILITY
Bihor Oradea
FratriaOVER / UNDER GOAL PROBABILITY
Bihor Oradea
FratriaBOTH TEAMS TO SCORE โ BTTS TRACKER
Bihor Oradea
FratriaTRENDS

Bihor Oradea TRENDS
Fratria TRENDSโก MATCH TEMPO RADAR
Bihor Oradea
Fratria