2026-03-13 | 08:30 AM
0-1
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
PAST MEETINGS
MATCH INTRO
Western Sydney Wanderers U23 are not the type of side to open themselves up unnecessarily. When they travel, they are organised, patient, and willing to wait for a moment of quality. Manly United will have plenty of the ball in patches, but translating possession into goals has been their persistent problem this season. The likely trajectory here is a controlled, professional away performance ending in a narrow Western Sydney Wanderers U23 victory. Our model forecasts an away win at 0%, with the goals count likely to stay modest.
13/03/2026
LAST 6 MATCHES
MANLY UNITEDLAST 6 MATCHES
WESTERN SYDNEY WANDERERS U23LAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Manly United
Australia - New South Wales NPL League Pos. 13 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W D L D W | 1.15 |
| Home | W L D D W | 1.60 |
| Away | W L L W L | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 40.00% | 20.00% |
| AVG | 2.20 | 2.00 | 2.40 |
| Scored | 0.95 | 1.30 | 0.60 |
| Conceded | 1.25 | 0.70 | 1.80 |
| BTTS | 40.00% | 40.00% | 40.00% |
| CS | 30.00% | 40.00% | 20.00% |
| FTS | 40.00% | 30.00% | 50.00% |

Western Sydney Wanderers U23
Australia - New South Wales NPL League Pos. 7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | D W W D L | 1.56 |
| Home | L D D L | 0.50 |
| Away | L W W W W | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 0.00% | 80.00% |
| AVG | 2.67 | 2.25 | 3.00 |
| Scored | 1.78 | 0.50 | 2.80 |
| Conceded | 0.89 | 1.75 | 0.20 |
| BTTS | 22.22% | 50.00% | 0.00% |
| CS | 44.44% | 0.00% | 80.00% |
| FTS | 33.33% | 50.00% | 20.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

1.60
WLDDW

2.40
LWWWW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Manly United
Western Sydney Wanderers U23SECOND HALF GOAL PROBABILITY
0%SH O0.5
Manly United
Western Sydney Wanderers U23OVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Manly UnitedOver0%
Under0%
Western Sydney Wanderers U23Over0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Manly United
Western Sydney Wanderers U23Recent Match Resultsoldest → newest
Manly United
Western Sydney Wanderers U23
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Manly United
Western Sydney Wanderers U23Manly United
Western Sydney Wanderers U23













