2026-06-10 | 09:30 AM
1-1
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. SD Raiders have shown just enough quality on the road this season to edge out the type of hosts Sydney Olympic represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with SD Raiders at a probability of 0%.
10/06/2026
LAST 6 MATCHES
SYDNEY OLYMPICLAST 6 MATCHES
SD RAIDERSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Sydney Olympic
Australia - New South Wales NPL League Pos. 16 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W D D L L | 0.60 |
| Home | L L W D L | 0.50 |
| Away | L L W D L | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.00% | 10.00% | 20.00% |
| AVG | 3.15 | 3.00 | 3.30 |
| Scored | 0.95 | 0.80 | 1.10 |
| Conceded | 2.20 | 2.20 | 2.20 |
| BTTS | 55.00% | 60.00% | 50.00% |
| CS | 5.00% | 0.00% | 10.00% |
| FTS | 40.00% | 40.00% | 40.00% |

SD Raiders
Australia - New South Wales NPL League Pos. 10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W W D D W | 1.38 |
| Home | L L W W D | 1.40 |
| Away | L D W | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 37.50% | 40.00% | 33.33% |
| AVG | 3.00 | 2.80 | 3.33 |
| Scored | 1.38 | 1.20 | 1.67 |
| Conceded | 1.62 | 1.60 | 1.67 |
| BTTS | 62.50% | 60.00% | 66.67% |
| CS | 37.50% | 40.00% | 33.33% |
| FTS | 12.50% | 20.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

0.50
LLWDL

1.33
LDW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Sydney Olympic
SD RaidersSECOND HALF GOAL PROBABILITY
0%SH O0.5
Sydney Olympic
SD RaidersOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Sydney OlympicOver0%
Under0%
SD RaidersOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
Sydney Olympic
SD RaidersRecent Match Resultsoldest โ newest
Sydney Olympic
SD Raiders
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
Sydney Olympic
SD RaidersSydney Olympic
SD Raiders













