2026-06-20 | 05:00 AM
0.50 SCORE PREDICTION: 0 : 1 1.80
2
PREDICTION ENGINE ANALYSIS
MODEL PREDICTION
1
37.8%
HOME WIN
X
24.36%
DRAW
2
38.63%
AWAY WIN
SIGNAL BREAKDOWN
Stored Engine Output
Generated prediction row
37.8%H
24.4%D
38.6%A
2
Market Odds
Bookmaker view
44.7%H
25.5%D
29.8%A
1
TABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
Head to Head
WESTERN SYDNEY WANDERERS U232 Wins 33% 6 MATCHES
2W1Draws 17% 3W
7GOALS
âš½10GOALS
SUTHERLAND SHARKS3 Wins 50% 67%Over 1.5
4 / 6 Matches
67%Over 2.5
4 / 6 Matches
50%Over 3.5
3 / 6 Matches
50%BTTS
3 / 6 Matches
17%Clean Sheets
WESTERN SYDNEY WANDERERS U23
50%Clean Sheets
SUTHERLAND SHARKS
PAST MEETINGS
MATCH INTRO
The New South Wales NPL has saved something intriguing for the weekend at the stadium. Western Sydney Wanderers U23 vs Sutherland Sharks is not just a fixture — it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Away Win, with a probability of 39%.
20/06/2026
LAST 6 MATCHES
WESTERN SYDNEY WANDERERS U23LAST 6 MATCHES
SUTHERLAND SHARKSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

Western Sydney Wanderers U23
Australia - New South Wales NPL League Pos. 7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | D W W D L | 1.56 |
| Home | L D D L | 0.50 |
| Away | L W W W W | 2.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 0.00% | 80.00% |
| AVG | 2.67 | 2.25 | 3.00 |
| Scored | 1.78 | 0.50 | 2.80 |
| Conceded | 0.89 | 1.75 | 0.20 |
| BTTS | 22.22% | 50.00% | 0.00% |
| CS | 44.44% | 0.00% | 80.00% |
| FTS | 33.33% | 50.00% | 20.00% |

Sutherland Sharks
Australia - New South Wales NPL League Pos. 5 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | W L W W W | 2.00 |
| Home | L W W W | 2.25 |
| Away | L W L W W | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 75.00% | 60.00% |
| AVG | 2.22 | 2.25 | 2.20 |
| Scored | 1.56 | 1.75 | 1.40 |
| Conceded | 0.67 | 0.50 | 0.80 |
| BTTS | 33.33% | 25.00% | 40.00% |
| CS | 33.33% | 50.00% | 20.00% |
| FTS | 33.33% | 25.00% | 40.00% |
FORM EDGE ANALYSIS — WHO WILL WIN?
Form - HomeForm - Away

0.50
LDDL

1.80
LWLWW
FIRST HALF GOAL PROBABILITY
0%HT O0.5
Western Sydney Wanderers U23
Sutherland SharksSECOND HALF GOAL PROBABILITY
0%SH O0.5
Western Sydney Wanderers U23
Sutherland SharksOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
Western Sydney Wanderers U23Over0%
Under0%
Sutherland SharksOver0%
Under0%
BOTH TEAMS TO SCORE — BTTS TRACKER
—CHANCE
Western Sydney Wanderers U23
Sutherland SharksRecent Match Resultsoldest → newest
Western Sydney Wanderers U23
Sutherland Sharks
GG — Both scoredNG — One or both didn't score
TRENDS

Loading...

Loading...
âš¡ MATCH TEMPO RADAR
Western Sydney Wanderers U23
Sutherland SharksWestern Sydney Wanderers U23
Sutherland Sharks













