PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 25 | 18 | 3 | 4 | 56 | 31 | +25 | 57 | 3.48 |
| 2 | Marconi Stallions | 25 | 17 | 4 | 4 | 46 | 17 | +29 | 55 | 2.52 |
| 3 | Sydney United | 25 | 16 | 3 | 6 | 35 | 18 | +17 | 51 | 2.12 |
| 4 | Sutherland Sharks | 26 | 13 | 3 | 10 | 42 | 33 | +9 | 42 | 2.88 |
| 5 | Rockdale City Suns | 25 | 12 | 3 | 10 | 43 | 36 | +7 | 39 | 3.16 |
| 6 | Sydney FC U23 | 25 | 10 | 6 | 9 | 32 | 34 | -2 | 36 | 2.64 |
| 7 | Western Sydney Wanderers U23 | 26 | 10 | 5 | 11 | 51 | 40 | +11 | 35 | 3.50 |
| 8 | SD Raiders | 26 | 10 | 5 | 11 | 38 | 44 | -6 | 35 | 3.15 |
| 9 | Manly United | 25 | 9 | 7 | 9 | 29 | 29 | 0 | 34 | 2.32 |
| 10 | Wollongong Wolves | 26 | 9 | 5 | 12 | 29 | 36 | -7 | 32 | 2.50 |
| 11 | UNSW | 26 | 9 | 4 | 13 | 37 | 42 | -5 | 31 | 3.04 |
| 12 | NWS Spirit | 25 | 9 | 4 | 12 | 28 | 34 | -6 | 31 | 2.48 |
| 13 | Blacktown City | 25 | 7 | 7 | 11 | 35 | 39 | -4 | 28 | 2.96 |
| 14 | St George City FA | 25 | 7 | 7 | 11 | 23 | 40 | -17 | 28 | 2.52 |
| 15 | St. George Saints | 26 | 6 | 2 | 18 | 25 | 48 | -23 | 20 | 2.81 |
| 16 | Sydney Olympic | 25 | 5 | 4 | 16 | 26 | 54 | -28 | 19 | 3.20 |
Head to Head
WESTERN SYDNEY WANDERERS U233 Wins 60%
SYDNEY OLYMPIC1 Wins 20% PAST MEETINGS
MATCH INTRO
Our model's correct score output points to a 2-1 scoreline as the most probable outcome of this fixture at the stadium. That kind of result encapsulates exactly what the match data suggests: a home side with the edge, but not dominant enough to run away with it, and an away team capable of staying in the game. In football, the tightest winning margins are often the most predictable โ because both teams produce just enough to confirm the quality gap without turning it into a rout.
LAST 6 MATCHES
WESTERN SYDNEY WANDERERS U23LAST 6 MATCHES
SYDNEY OLYMPICLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L L W W | 1.50 |
| Home | L D W L W | 1.09 |
| Away | W W W L W | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45.00% | 27.27% | 66.67% |
| AVG | 3.55 | 3.45 | 3.67 |
| Scored | 2.15 | 1.55 | 2.89 |
| Conceded | 1.40 | 1.91 | 0.78 |
| BTTS | 40.00% | 63.64% | 11.11% |
| CS | 35.00% | 9.09% | 66.67% |
| FTS | 25.00% | 27.27% | 22.22% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W D L L | 0.73 |
| Home | W D L W L | 0.67 |
| Away | L W L D L | 0.79 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 19.23% | 16.67% | 21.43% |
| AVG | 3.23 | 3.25 | 3.21 |
| Scored | 1.04 | 1.00 | 1.07 |
| Conceded | 2.19 | 2.25 | 2.14 |
| BTTS | 61.54% | 66.67% | 57.14% |
| CS | 3.85% | 0.00% | 7.14% |
| FTS | 34.62% | 33.33% | 35.71% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Western Sydney Wanderers U23
Sydney OlympicSECOND HALF GOAL PROBABILITY
Western Sydney Wanderers U23
Sydney OlympicOVER / UNDER GOAL PROBABILITY
Western Sydney Wanderers U23
Sydney OlympicBOTH TEAMS TO SCORE โ BTTS TRACKER
Western Sydney Wanderers U23
Sydney OlympicTRENDS


โก MATCH TEMPO RADAR
Western Sydney Wanderers U23
Sydney Olympic












