2026-07-11 |
0-0
07:30 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. NWS Spirit know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
NWS SPIRITLAST 6 MATCHES
ST. GEORGE SAINTSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 1.20 |
| Home | L W L L W | 1.50 |
| Away | L D L L L | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 35.00% | 50.00% | 20.00% |
| AVG | 2.30 | 2.90 | 1.70 |
| Scored | 1.05 | 1.30 | 0.80 |
| Conceded | 1.25 | 1.60 | 0.90 |
| BTTS | 35.00% | 40.00% | 30.00% |
| CS | 30.00% | 30.00% | 30.00% |
| FTS | 45.00% | 30.00% | 60.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 0.95 |
| Home | L L L L L | 1.00 |
| Away | L L L W L | 0.91 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 33.33% | 27.27% |
| AVG | 2.60 | 2.67 | 2.55 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 1.60 | 1.67 | 1.55 |
| BTTS | 35.00% | 33.33% | 36.36% |
| CS | 30.00% | 33.33% | 27.27% |
| FTS | 40.00% | 33.33% | 45.45% |


NWS Spirit
St. George Saints
NWS Spirit
St. George Saints
NWS Spirit
St. George Saints
NWS Spirit
St. George Saints

NWS Spirit
St. George Saints