2026-08-01 |
0-0
07:00 Not Started
Prediction unavailable Prediction rows have not been generated for this fixture yet.
| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
PAST MEETINGS
MATCH INTRO
The New South Wales NPL has saved something intriguing for the weekend at the stadium. Sydney Olympic vs APIA Leichhardt Tigers is not just a fixture โ it is a conversation between two clubs whose recent form has been pulling them in opposite directions. The numbers have been building a narrative, and on matchday, that narrative gets tested against twenty-two players and ninety minutes of real football. After processing the data, our engine's conclusion is clear: Home Win, with a probability of 0%.
SYDNEY OLYMPICLAST 6 MATCHES
APIA LEICHHARDT TIGERSLAST 6 MATCHES
| Form | Results | PPG |
|---|---|---|
| Overall | W D D L L | 0.60 |
| Home | L L W D L | 0.50 |
| Away | L L W D L | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 15.00% | 10.00% | 20.00% |
| AVG | 3.15 | 3.00 | 3.30 |
| Scored | 0.95 | 0.80 | 1.10 |
| Conceded | 2.20 | 2.20 | 2.20 |
| BTTS | 55.00% | 60.00% | 50.00% |
| CS | 5.00% | 0.00% | 10.00% |
| FTS | 40.00% | 40.00% | 40.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L W W | 2.38 |
| Home | W W W W | 3.00 |
| Away | D W L W | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 75.00% | 100.00% | 50.00% |
| AVG | 3.25 | 3.75 | 2.75 |
| Scored | 2.12 | 2.75 | 1.50 |
| Conceded | 1.12 | 1.00 | 1.25 |
| BTTS | 75.00% | 75.00% | 75.00% |
| CS | 25.00% | 25.00% | 25.00% |
| FTS | 0.00% | 0.00% | 0.00% |


Sydney Olympic
APIA Leichhardt Tigers
Sydney Olympic
APIA Leichhardt Tigers
Sydney Olympic
APIA Leichhardt Tigers
Sydney Olympic
APIA Leichhardt Tigers

Sydney Olympic
APIA Leichhardt Tigers