2026-06-13 | 05:00 AM
1-4
Finished
Prediction unavailable Prediction rows have not been generated for this fixture yet.
TABLE STANDINGS
New South Wales NPL| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 19 | 14 | 3 | 2 | 40 | 20 | +20 | 45 | 3.16 |
| 2 | Marconi Stallions | 19 | 13 | 4 | 2 | 37 | 14 | +23 | 43 | 2.68 |
| 3 | Sydney United | 19 | 13 | 2 | 4 | 32 | 16 | +16 | 41 | 2.53 |
| 4 | Wollongong Wolves | 19 | 9 | 4 | 6 | 19 | 18 | +1 | 31 | 1.95 |
| 5 | Sutherland Sharks | 20 | 9 | 2 | 9 | 29 | 25 | +4 | 29 | 2.70 |
| 6 | Rockdale City Suns | 19 | 9 | 2 | 8 | 29 | 30 | -1 | 29 | 3.11 |
| 7 | Western Sydney Wanderers U23 | 20 | 7 | 4 | 9 | 37 | 27 | +10 | 25 | 3.20 |
| 8 | Sydney FC U23 | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 2.83 |
| 9 | NWS Spirit | 19 | 7 | 3 | 9 | 21 | 24 | -3 | 24 | 2.37 |
| 10 | SD Raiders | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 | 3.22 |
| 11 | UNSW | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 | 2.89 |
| 12 | St George City FA | 19 | 5 | 6 | 8 | 17 | 29 | -12 | 21 | 2.42 |
| 13 | Manly United | 19 | 5 | 5 | 9 | 17 | 25 | -8 | 20 | 2.21 |
| 14 | St. George Saints | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | 2.63 |
| 15 | Blacktown City | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | 3.11 |
| 16 | Sydney Olympic | 19 | 3 | 3 | 13 | 19 | 40 | -21 | 12 | 3.11 |
PAST MEETINGS
MATCH INTRO
Six-pointers are not just about football โ they are about survival. UNSW and St. George Saints both know that defeat here could be the moment a season turns from uncomfortable to catastrophic. When everything is on the line, defensive caution reigns supreme, and goals can be hard to come by. Yet the anxiety of the occasion can also produce errors, and errors produce goals. Our model has weighed the tension, the form, and the head-to-head record and arrives at a Home Win as the most likely outcome, at a probability of 0%. Nerves will play their part.
13/06/2026
LAST 6 MATCHES
UNSWLAST 6 MATCHES
ST. GEORGE SAINTSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

UNSW
Australia - New South Wales NPL League Pos. 11 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 0.86 |
| Home | W W L | 2.00 |
| Away | L L L L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 28.57% | 66.67% | 0.00% |
| AVG | 3.14 | 4.00 | 2.50 |
| Scored | 1.43 | 2.67 | 0.50 |
| Conceded | 1.71 | 1.33 | 2.00 |
| BTTS | 42.86% | 33.33% | 50.00% |
| CS | 28.57% | 66.67% | 0.00% |
| FTS | 28.57% | 0.00% | 50.00% |

St. George Saints
Australia - New South Wales NPL League Pos. 14 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | L L L W L | 0.95 |
| Home | L L L L L | 1.00 |
| Away | L L L W L | 0.91 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 33.33% | 27.27% |
| AVG | 2.60 | 2.67 | 2.55 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 1.60 | 1.67 | 1.55 |
| BTTS | 35.00% | 33.33% | 36.36% |
| CS | 30.00% | 33.33% | 27.27% |
| FTS | 40.00% | 33.33% | 45.45% |
FORM EDGE ANALYSIS โ WHO WILL WIN?
Form - HomeForm - Away

2.00
WWL

0.91
LLLWL
FIRST HALF GOAL PROBABILITY
0%HT O0.5
UNSW
St. George SaintsSECOND HALF GOAL PROBABILITY
0%SH O0.5
UNSW
St. George SaintsOVER / UNDER GOAL PROBABILITY
0%OVER 2.5
UNSWOver0%
Under0%
St. George SaintsOver0%
Under0%
BOTH TEAMS TO SCORE โ BTTS TRACKER
โCHANCE
UNSW
St. George SaintsRecent Match Resultsoldest โ newest
UNSW
St. George Saints
GG โ Both scoredNG โ One or both didn't score
TRENDS

Loading...

Loading...
โก MATCH TEMPO RADAR
UNSW
St. George SaintsUNSW
St. George Saints













