TABLE STANDINGS
New South Wales NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 26 | 18 | 5 | 3 | 65 | 32 | +33 | 59 | 3.73 |
| 2 | Northern Tigers | 26 | 14 | 7 | 5 | 46 | 26 | +20 | 49 | 2.77 |
| 3 | Bankstown City Lions | 26 | 14 | 5 | 7 | 49 | 40 | +9 | 47 | 3.42 |
| 4 | Macarthur Rams | 26 | 13 | 6 | 7 | 34 | 27 | +7 | 45 | 2.35 |
| 5 | Canterbury Bankstown | 26 | 12 | 6 | 8 | 61 | 44 | +17 | 42 | 4.04 |
| 6 | Rydalmere Lions | 26 | 10 | 8 | 8 | 38 | 36 | +2 | 38 | 2.85 |
| 7 | Hills Brumbies | 26 | 10 | 7 | 9 | 45 | 43 | +2 | 37 | 3.38 |
| 8 | Hakoah Sydney City | 26 | 9 | 9 | 8 | 51 | 40 | +11 | 36 | 3.50 |
| 9 | Bulls Academy | 26 | 11 | 3 | 12 | 47 | 41 | +6 | 36 | 3.38 |
| 10 | Hurstville FC | 26 | 9 | 6 | 11 | 40 | 43 | -3 | 33 | 3.19 |
| 11 | Inter Lions | 26 | 8 | 5 | 13 | 34 | 48 | -14 | 29 | 3.15 |
| 12 | Newcastle Jets II | 26 | 6 | 9 | 11 | 48 | 57 | -9 | 27 | 4.04 |
| 13 | Central Coast II | 26 | 7 | 6 | 13 | 42 | 54 | -12 | 27 | 3.69 |
| 14 | Dulwich Hill | 26 | 6 | 9 | 11 | 34 | 50 | -16 | 27 | 3.23 |
| 15 | Prospect United | 26 | 2 | 13 | 11 | 25 | 46 | -21 | 19 | 2.73 |
| 16 | Mt Druitt Town | 26 | 5 | 4 | 17 | 29 | 61 | -32 | 19 | 3.46 |
PAST MEETINGS
MATCH INTRO
Tipping an away win is never the most comfortable position, but the data nudges us in that direction. Newcastle Jets II have shown just enough quality on the road this season to edge out the type of hosts Bulls Academy represent โ neither dominant nor threatening, just consistently enough flawed to be vulnerable. This will not be a comfortable win if it materialises; it may well come down to a single moment. But our engine, having processed every available metric, sides with Newcastle Jets II at a probability of 0%.
LAST 6 MATCHES
BULLS ACADEMYLAST 6 MATCHES
NEWCASTLE JETS IILAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L W L W L | 1.42 |
| Home | W W L L L | 1.30 |
| Away | L D D W W | 1.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.11% | 40.00% | 44.44% |
| AVG | 3.53 | 3.30 | 3.78 |
| Scored | 1.89 | 1.70 | 2.11 |
| Conceded | 1.63 | 1.60 | 1.67 |
| BTTS | 63.16% | 40.00% | 88.89% |
| CS | 21.05% | 30.00% | 11.11% |
| FTS | 15.79% | 30.00% | 0.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D L W D | 1.04 |
| Home | L L D L W | 1.00 |
| Away | L L D L D | 1.07 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 23.08% | 25.00% | 21.43% |
| AVG | 4.04 | 4.33 | 3.79 |
| Scored | 1.85 | 2.00 | 1.71 |
| Conceded | 2.19 | 2.33 | 2.07 |
| BTTS | 84.62% | 83.33% | 85.71% |
| CS | 3.85% | 0.00% | 7.14% |
| FTS | 15.38% | 16.67% | 14.29% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Bulls Academy
Newcastle Jets IISECOND HALF GOAL PROBABILITY
Bulls Academy
Newcastle Jets IIOVER / UNDER GOAL PROBABILITY
Bulls Academy
Newcastle Jets IIBOTH TEAMS TO SCORE โ BTTS TRACKER
Bulls Academy
Newcastle Jets IITRENDS


โก MATCH TEMPO RADAR
Bulls Academy
Newcastle Jets II












