TABLE STANDINGS
New South Wales NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 26 | 18 | 5 | 3 | 65 | 32 | +33 | 59 | 3.73 |
| 2 | Northern Tigers | 26 | 14 | 7 | 5 | 46 | 26 | +20 | 49 | 2.77 |
| 3 | Bankstown City Lions | 26 | 14 | 5 | 7 | 49 | 40 | +9 | 47 | 3.42 |
| 4 | Macarthur Rams | 26 | 13 | 6 | 7 | 34 | 27 | +7 | 45 | 2.35 |
| 5 | Canterbury Bankstown | 26 | 12 | 6 | 8 | 61 | 44 | +17 | 42 | 4.04 |
| 6 | Rydalmere Lions | 26 | 10 | 8 | 8 | 38 | 36 | +2 | 38 | 2.85 |
| 7 | Hills Brumbies | 26 | 10 | 7 | 9 | 45 | 43 | +2 | 37 | 3.38 |
| 8 | Hakoah Sydney City | 26 | 9 | 9 | 8 | 51 | 40 | +11 | 36 | 3.50 |
| 9 | Bulls Academy | 26 | 11 | 3 | 12 | 47 | 41 | +6 | 36 | 3.38 |
| 10 | Hurstville FC | 26 | 9 | 6 | 11 | 40 | 43 | -3 | 33 | 3.19 |
| 11 | Newcastle Jets II | 26 | 6 | 9 | 11 | 48 | 57 | -9 | 27 | 4.04 |
| 12 | Central Coast II | 25 | 7 | 6 | 12 | 41 | 50 | -9 | 27 | 3.64 |
| 13 | Dulwich Hill | 26 | 6 | 9 | 11 | 34 | 50 | -16 | 27 | 3.23 |
| 14 | Inter Lions | 25 | 7 | 5 | 13 | 30 | 47 | -17 | 26 | 3.08 |
| 15 | Prospect United | 26 | 2 | 13 | 11 | 25 | 46 | -21 | 19 | 2.73 |
| 16 | Mt Druitt Town | 26 | 5 | 4 | 17 | 29 | 61 | -32 | 19 | 3.46 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show โ if anything, it elevates it. Inter Lions know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model โ taking form, motivation, and historical patterns into account โ settles on a Home Win with a probability of 0%.
LAST 6 MATCHES
INTER LIONSLAST 6 MATCHES
HAKOAH SYDNEY CITYLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | L D L D W | 1.12 |
| Home | W W D L D | 1.31 |
| Away | W L L L W | 0.92 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.77% | 38.46% | 23.08% |
| AVG | 3.15 | 3.23 | 3.08 |
| Scored | 1.31 | 1.23 | 1.38 |
| Conceded | 1.85 | 2.00 | 1.69 |
| BTTS | 61.54% | 61.54% | 61.54% |
| CS | 15.38% | 15.38% | 15.38% |
| FTS | 26.92% | 23.08% | 30.77% |

| Form | Results | PPG |
|---|---|---|
| Overall | D D L W W | 1.70 |
| Home | L W W D W | 1.82 |
| Away | D D D L W | 1.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45.00% | 54.55% | 33.33% |
| AVG | 3.55 | 3.18 | 4.00 |
| Scored | 2.25 | 1.91 | 2.67 |
| Conceded | 1.30 | 1.27 | 1.33 |
| BTTS | 80.00% | 72.73% | 88.89% |
| CS | 20.00% | 27.27% | 11.11% |
| FTS | 0.00% | 0.00% | 0.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Inter Lions
Hakoah Sydney CitySECOND HALF GOAL PROBABILITY
Inter Lions
Hakoah Sydney CityOVER / UNDER GOAL PROBABILITY
Inter Lions
Hakoah Sydney CityBOTH TEAMS TO SCORE โ BTTS TRACKER
Inter Lions
Hakoah Sydney CityTRENDS


โก MATCH TEMPO RADAR
Inter Lions
Hakoah Sydney City












