PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Liga Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 23 | 19 | 1 | 3 | 56 | 22 | +34 | 58 | 3.39 |
| 2 | Universidad Catolica | 23 | 11 | 6 | 6 | 38 | 19 | +19 | 39 | 2.48 |
| 3 | Macara | 23 | 11 | 5 | 7 | 30 | 23 | +7 | 38 | 2.30 |
| 4 | Aucas | 23 | 11 | 5 | 7 | 26 | 25 | +1 | 38 | 2.22 |
| 5 | Barcelona SC | 23 | 9 | 8 | 6 | 24 | 18 | +6 | 35 | 1.83 |
| 6 | LDU de Quito | 23 | 10 | 5 | 8 | 23 | 18 | +5 | 35 | 1.78 |
| 7 | Leones del Norte | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 | 2.00 |
| 8 | Deportivo Cuenca | 23 | 9 | 4 | 10 | 21 | 28 | -7 | 31 | 2.13 |
| 9 | Libertad | 23 | 8 | 6 | 9 | 24 | 26 | -2 | 30 | 2.17 |
| 10 | Mushuc Runa SC | 23 | 7 | 7 | 9 | 29 | 34 | -5 | 28 | 2.74 |
| 11 | Guayaquil City FC | 23 | 7 | 7 | 9 | 20 | 25 | -5 | 28 | 1.96 |
| 12 | Orense SC | 23 | 7 | 5 | 11 | 27 | 35 | -8 | 26 | 2.70 |
| 13 | Tecnico Universitario | 23 | 8 | 2 | 13 | 20 | 29 | -9 | 26 | 2.13 |
| 14 | Emelec | 23 | 7 | 7 | 9 | 19 | 28 | -9 | 25 | 2.04 |
| 15 | Delfin SC | 23 | 6 | 5 | 12 | 14 | 23 | -9 | 23 | 1.61 |
| 16 | Manta FC | 23 | 3 | 5 | 15 | 9 | 29 | -20 | 14 | 1.65 |
Top Scorers
Liga Pro
Barcelona SC
LDU de QuitoTop Assists
Liga ProHead to Head
BARCELONA SC7 Wins 21%
LDU DE QUITO16 Wins 48% PAST MEETINGS
MATCH INTRO
Not every football fixture is a showcase of excellence. When Barcelona SC and LDU de Quito square off at Estadio Monumental Banco Pichincha, what is on display is something rawer: two clubs scrapping for points with urgency born of necessity rather than ambition. Neither side has been able to find a consistent rhythm this season, and the data reflects that. Our model does its best with imperfect information and arrives at a Home Win as the most likely outcome, though the 44% probability reflects just how unpredictable both of these sides have been.
LAST 6 MATCHES
BARCELONA SCLAST 6 MATCHES
LDU DE QUITOLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | D W L L D | 1.54 |
| Home | W W D W L | 2.00 |
| Away | L W D L D | 1.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.46% | 60.00% | 25.00% |
| AVG | 1.54 | 1.40 | 1.62 |
| Scored | 0.92 | 1.00 | 0.88 |
| Conceded | 0.62 | 0.40 | 0.75 |
| BTTS | 38.46% | 20.00% | 50.00% |
| CS | 46.15% | 60.00% | 37.50% |
| FTS | 30.77% | 20.00% | 37.50% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D W W L | 1.46 |
| Home | W D L W L | 1.50 |
| Away | D L L D W | 1.42 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 41.67% | 41.67% |
| AVG | 1.79 | 1.67 | 1.92 |
| Scored | 0.96 | 0.83 | 1.08 |
| Conceded | 0.83 | 0.83 | 0.83 |
| BTTS | 33.33% | 25.00% | 41.67% |
| CS | 33.33% | 41.67% | 25.00% |
| FTS | 41.67% | 50.00% | 33.33% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Barcelona SC
LDU de QuitoSECOND HALF GOAL PROBABILITY
Barcelona SC
LDU de QuitoOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
Barcelona SC
LDU de QuitoBOTH TEAMS TO SCORE โ BTTS TRACKER
Barcelona SC
LDU de QuitoTRENDS


โก MATCH TEMPO RADAR
Barcelona SC
LDU de QuitoEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | 0.641% | 0.962% | 1.066% | 0.971% | 0.77% | 0.55% | - | - | - | - |
| 2 | - | 1.129% | 1.694% | 1.877% | 1.71% | 1.356% | 0.969% | 0.638% | - | - | - |
| 3 | 0.548% | 1.467% | 2.202% | 2.439% | 2.222% | 1.763% | 1.26% | 0.829% | 0.511% | - | - |
| 4 | 0.585% | 1.569% | 2.354% | 2.608% | 2.376% | 1.885% | 1.347% | 0.887% | 0.547% | - | - |
| 5 | 0.545% | 1.46% | 2.191% | 2.427% | 2.211% | 1.754% | 1.253% | 0.825% | 0.509% | - | - |
| 6 | - | 1.224% | 1.837% | 2.035% | 1.854% | 1.471% | 1.051% | 0.692% | - | - | - |
| 7 | - | 0.946% | 1.42% | 1.572% | 1.433% | 1.136% | 0.812% | 0.535% | - | - | - |
| 8 | - | 0.684% | 1.027% | 1.137% | 1.036% | 0.822% | 0.587% | - | - | - | - |
| 9 | - | - | 0.703% | 0.779% | 0.71% | 0.563% | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |













