TABLE STANDINGS
A Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauno Žalgiris | 20 | 9 | 7 | 4 | 38 | 15 | +23 | 34 | 2.65 |
| 2 | FK Zalgiris Vilnius | 21 | 10 | 4 | 7 | 33 | 24 | +9 | 34 | 2.71 |
| 3 | Suduva Marijampole | 20 | 8 | 9 | 3 | 26 | 17 | +9 | 33 | 2.15 |
| 4 | Džiugas Telšiai | 21 | 9 | 6 | 6 | 29 | 23 | +6 | 33 | 2.48 |
| 5 | TransINVEST Vilnius | 21 | 9 | 5 | 7 | 30 | 28 | +2 | 32 | 2.76 |
| 6 | Banga | 20 | 8 | 6 | 6 | 22 | 15 | +7 | 30 | 1.85 |
| 7 | Hegelmann Litauen | 22 | 4 | 10 | 8 | 25 | 37 | -12 | 22 | 2.82 |
| 8 | Panevėžys | 20 | 5 | 4 | 11 | 18 | 37 | -19 | 19 | 2.75 |
| 9 | Šiauliai | 21 | 2 | 7 | 12 | 18 | 43 | -25 | 13 | 2.90 |
| 10 | FK Trakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PAST MEETINGS
MATCH INTRO
Every point matters when you are in a title race, and that fact does not diminish the quality of football on show — if anything, it elevates it. Panevėžys know that dropping points at the stadium could have consequences that reverberate for weeks. The pressure is real, and both sets of players know exactly what is at stake. When the stakes are highest, the better-organised team tends to prevail, and our model — taking form, motivation, and historical patterns into account — settles on a Home Win with a probability of 0%.
LAST 6 MATCHES
PANEVĖŽYSLAST 6 MATCHES
FK ZALGIRIS VILNIUSLAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D L D | 1.05 |
| Home | L W L D D | 1.42 |
| Away | L L L L L | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 33.33% | 20.00% |
| AVG | 2.73 | 2.25 | 3.30 |
| Scored | 0.95 | 1.17 | 0.70 |
| Conceded | 1.77 | 1.08 | 2.60 |
| BTTS | 59.09% | 75.00% | 40.00% |
| CS | 13.64% | 16.67% | 10.00% |
| FTS | 31.82% | 16.67% | 50.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L D W W W | 1.86 |
| Home | L W L W W | 2.00 |
| Away | W L D W W | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 57.14% | 66.67% | 50.00% |
| AVG | 2.86 | 3.83 | 2.12 |
| Scored | 1.71 | 2.33 | 1.25 |
| Conceded | 1.14 | 1.50 | 0.88 |
| BTTS | 42.86% | 66.67% | 25.00% |
| CS | 42.86% | 16.67% | 62.50% |
| FTS | 28.57% | 16.67% | 37.50% |
FORM EDGE ANALYSIS — WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Panevėžys
FK Zalgiris VilniusSECOND HALF GOAL PROBABILITY
Panevėžys
FK Zalgiris VilniusOVER / UNDER GOAL PROBABILITY
Panevėžys
FK Zalgiris VilniusBOTH TEAMS TO SCORE — BTTS TRACKER
Panevėžys
FK Zalgiris VilniusTRENDS


⚡ MATCH TEMPO RADAR
Panevėžys
FK Zalgiris Vilnius






