PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chengdu Better City | 21 | 13 | 6 | 2 | 42 | 21 | +21 | 45 | 3.00 |
| 2 | Qingdao Youth Island | 21 | 7 | 10 | 4 | 26 | 29 | -3 | 31 | 2.62 |
| 3 | Chongqing Tongliang Long | 21 | 7 | 8 | 6 | 23 | 24 | -1 | 29 | 2.24 |
| 4 | Dalian Zhixing | 20 | 9 | 2 | 9 | 31 | 36 | -5 | 29 | 3.35 |
| 5 | Yunnan Yukun | 21 | 8 | 4 | 9 | 42 | 41 | +1 | 28 | 3.95 |
| 6 | Shandong Luneng | 21 | 10 | 3 | 8 | 37 | 36 | +1 | 27 | 3.48 |
| 7 | Beijing Guoan | 20 | 8 | 7 | 5 | 34 | 27 | +7 | 26 | 3.05 |
| 8 | Shenyang Urban | 20 | 7 | 3 | 10 | 28 | 32 | -4 | 24 | 3.00 |
| 9 | Hangzhou Greentown | 21 | 8 | 5 | 8 | 31 | 36 | -5 | 24 | 3.19 |
| 10 | Sichuan Jiuniu | 21 | 7 | 2 | 12 | 30 | 37 | -7 | 23 | 3.19 |
| 11 | Henan Jianye | 20 | 8 | 4 | 8 | 26 | 25 | +1 | 22 | 2.55 |
| 12 | SHANGHAI SIPG | 20 | 6 | 6 | 8 | 30 | 27 | +3 | 19 | 2.85 |
| 13 | Shanghai Shenhua | 20 | 8 | 5 | 7 | 37 | 34 | +3 | 19 | 3.55 |
| 14 | Tianjin Teda | 20 | 7 | 6 | 7 | 29 | 24 | +5 | 17 | 2.65 |
| 15 | Wuhan Three Towns | 20 | 4 | 8 | 8 | 28 | 35 | -7 | 15 | 3.15 |
| 16 | Qingdao Jonoon | 21 | 6 | 3 | 12 | 30 | 40 | -10 | 14 | 3.33 |
Top Scorers
Super League
Shanghai Shenhua
Tianjin TedaTop Assists
Super League
Tianjin Teda
Shanghai ShenhuaHead to Head
SHANGHAI SHENHUA10 Wins 50%
TIANJIN TEDA5 Wins 25% PAST MEETINGS
MATCH INTRO
This is not a fixture for the faint-hearted punter. Shanghai Shenhua carry the slight edge that comes with playing on familiar ground, and their recent WWLLL form at home edges them ahead in our model's assessment. But Tianjin Teda are not here to make up the numbers โ they have shown quality on their travels this season and will not be easy to break down. After weighing every variable, our engine leans toward Shanghai Shenhua but does so carefully, registering a win probability of just 50%. Margins will be thin.
LAST 6 MATCHES
SHANGHAI SHENHUALAST 6 MATCHES
TIANJIN TEDALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W W L L L | 1.45 |
| Home | D D L W L | 1.70 |
| Away | L D W L L | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 50.00% | 30.00% |
| AVG | 3.55 | 3.80 | 3.30 |
| Scored | 1.85 | 2.10 | 1.60 |
| Conceded | 1.70 | 1.70 | 1.70 |
| BTTS | 70.00% | 70.00% | 70.00% |
| CS | 15.00% | 20.00% | 10.00% |
| FTS | 15.00% | 10.00% | 20.00% |

| Form | Results | PPG |
|---|---|---|
| Overall | L W W W W | 1.50 |
| Home | L D L W W | 1.12 |
| Away | W L W W | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 25.00% | 75.00% |
| AVG | 2.75 | 3.12 | 2.00 |
| Scored | 1.67 | 1.62 | 1.75 |
| Conceded | 1.08 | 1.50 | 0.25 |
| BTTS | 50.00% | 75.00% | 0.00% |
| CS | 41.67% | 25.00% | 75.00% |
| FTS | 16.67% | 12.50% | 25.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
Shanghai Shenhua
Tianjin TedaSECOND HALF GOAL PROBABILITY
Shanghai Shenhua
Tianjin TedaOVER / UNDER GOAL PROBABILITY
Shanghai Shenhua
Tianjin TedaBOTH TEAMS TO SCORE โ BTTS TRACKER
Shanghai Shenhua
Tianjin TedaTRENDS


โก MATCH TEMPO RADAR
Shanghai Shenhua
Tianjin TedaEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | 0.612% | 0.857% | 0.922% | 0.842% | 0.687% | 0.516% | - | - | - | - |
| 1 | 0.578% | 1.371% | 1.919% | 2.064% | 1.885% | 1.538% | 1.155% | 0.814% | 0.546% | - | - |
| 2 | 0.763% | 1.811% | 2.535% | 2.726% | 2.49% | 2.032% | 1.526% | 1.076% | 0.721% | - | - |
| 3 | 0.775% | 1.838% | 2.573% | 2.767% | 2.527% | 2.062% | 1.549% | 1.092% | 0.732% | - | - |
| 4 | 0.668% | 1.584% | 2.217% | 2.385% | 2.178% | 1.777% | 1.335% | 0.941% | 0.631% | - | - |
| 5 | 0.514% | 1.22% | 1.708% | 1.837% | 1.677% | 1.369% | 1.028% | 0.725% | - | - | - |
| 6 | - | 0.865% | 1.211% | 1.302% | 1.189% | 0.97% | 0.729% | 0.514% | - | - | - |
| 7 | - | 0.575% | 0.805% | 0.866% | 0.791% | 0.646% | - | - | - | - | - |
| 8 | - | - | 0.509% | 0.548% | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |













