PREDICTION ENGINE ANALYSIS
SIGNAL BREAKDOWN
Premium Feature
Upgrade to GoalLogic Pro to see the exact signals, mathematical models, and market data powering this prediction.
Unlock Engine BreakdownTABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chengdu Better City | 21 | 13 | 6 | 2 | 42 | 21 | +21 | 45 | 3.00 |
| 2 | Qingdao Youth Island | 21 | 7 | 10 | 4 | 26 | 29 | -3 | 31 | 2.62 |
| 3 | Chongqing Tongliang Long | 21 | 7 | 8 | 6 | 23 | 24 | -1 | 29 | 2.24 |
| 4 | Dalian Zhixing | 20 | 9 | 2 | 9 | 31 | 36 | -5 | 29 | 3.35 |
| 5 | Yunnan Yukun | 21 | 8 | 4 | 9 | 42 | 41 | +1 | 28 | 3.95 |
| 6 | Shandong Luneng | 21 | 10 | 3 | 8 | 37 | 36 | +1 | 27 | 3.48 |
| 7 | Beijing Guoan | 20 | 8 | 7 | 5 | 34 | 27 | +7 | 26 | 3.05 |
| 8 | Shenyang Urban | 20 | 7 | 3 | 10 | 28 | 32 | -4 | 24 | 3.00 |
| 9 | Hangzhou Greentown | 21 | 8 | 5 | 8 | 31 | 36 | -5 | 24 | 3.19 |
| 10 | Sichuan Jiuniu | 21 | 7 | 2 | 12 | 30 | 37 | -7 | 23 | 3.19 |
| 11 | Henan Jianye | 20 | 8 | 4 | 8 | 26 | 25 | +1 | 22 | 2.55 |
| 12 | SHANGHAI SIPG | 20 | 6 | 6 | 8 | 30 | 27 | +3 | 19 | 2.85 |
| 13 | Shanghai Shenhua | 20 | 8 | 5 | 7 | 37 | 34 | +3 | 19 | 3.55 |
| 14 | Tianjin Teda | 20 | 7 | 6 | 7 | 29 | 24 | +5 | 17 | 2.65 |
| 15 | Wuhan Three Towns | 20 | 4 | 8 | 8 | 28 | 35 | -7 | 15 | 3.15 |
| 16 | Qingdao Jonoon | 21 | 6 | 3 | 12 | 30 | 40 | -10 | 14 | 3.33 |
Top Scorers
Super League
Shanghai ShenhuaTop Assists
Super League
Shanghai ShenhuaHead to Head
SHANGHAI SIPG11 Wins 42%
SHANGHAI SHENHUA7 Wins 27% PAST MEETINGS
MATCH INTRO
This is not a fixture for the faint-hearted punter. SHANGHAI SIPG carry the slight edge that comes with playing on familiar ground, and their recent WLDWL form at home edges them ahead in our model's assessment. But Shanghai Shenhua are not here to make up the numbers โ they have shown quality on their travels this season and will not be easy to break down. After weighing every variable, our engine leans toward SHANGHAI SIPG but does so carefully, registering a win probability of just 38%. Margins will be thin.
LAST 6 MATCHES
SHANGHAI SIPGLAST 6 MATCHES
SHANGHAI SHENHUALAST 6 MATCHESTEAM PERFORMANCE COMPARISON

| Form | Results | PPG |
|---|---|---|
| Overall | W L D W L | 1.42 |
| Home | W L W W L | 1.80 |
| Away | L W W L D | 1.14 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 60.00% | 28.57% |
| AVG | 2.58 | 2.60 | 2.57 |
| Scored | 1.42 | 1.80 | 1.14 |
| Conceded | 1.17 | 0.80 | 1.43 |
| BTTS | 58.33% | 40.00% | 71.43% |
| CS | 25.00% | 40.00% | 14.29% |
| FTS | 16.67% | 20.00% | 14.29% |

| Form | Results | PPG |
|---|---|---|
| Overall | W W L L L | 1.45 |
| Home | D D L W L | 1.70 |
| Away | L D W L L | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 50.00% | 30.00% |
| AVG | 3.55 | 3.80 | 3.30 |
| Scored | 1.85 | 2.10 | 1.60 |
| Conceded | 1.70 | 1.70 | 1.70 |
| BTTS | 70.00% | 70.00% | 70.00% |
| CS | 15.00% | 20.00% | 10.00% |
| FTS | 15.00% | 10.00% | 20.00% |
FORM EDGE ANALYSIS โ WHO WILL WIN?


FIRST HALF GOAL PROBABILITY
SHANGHAI SIPG
Shanghai ShenhuaSECOND HALF GOAL PROBABILITY
SHANGHAI SIPG
Shanghai ShenhuaOVER / UNDER GOAL PROBABILITY
SIGNAL BREAKDOWN (LINE 2.5)
Premium O/U Breakdown
Upgrade to GoalLogic Pro to see the exact Over/Under signals, model weights, market odds, form data, and goal-probability nudges powering this line 2.5 prediction.
Unlock O/U Breakdown
SHANGHAI SIPG
Shanghai ShenhuaBOTH TEAMS TO SCORE โ BTTS TRACKER
SHANGHAI SIPG
Shanghai ShenhuaTRENDS


โก MATCH TEMPO RADAR
SHANGHAI SIPG
Shanghai ShenhuaEach cell shows one possible corner score. Darker green cells are the most likely exact outcomes. Use this together with the model pick to judge the best corner target line.
| Home โ Away โ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | 0.649% | 0.846% | 0.96% | 0.981% | 0.924% | 0.815% | 0.68% | - |
| 2 | - | - | 0.659% | 1.045% | 1.362% | 1.545% | 1.58% | 1.488% | 1.312% | 1.096% | - |
| 3 | - | - | 0.784% | 1.242% | 1.619% | 1.837% | 1.878% | 1.769% | 1.56% | 1.302% | - |
| 4 | - | - | 0.766% | 1.214% | 1.582% | 1.795% | 1.836% | 1.729% | 1.525% | 1.273% | - |
| 5 | - | - | 0.652% | 1.033% | 1.347% | 1.528% | 1.562% | 1.472% | 1.298% | 1.083% | - |
| 6 | - | - | - | 0.792% | 1.033% | 1.172% | 1.198% | 1.128% | 0.995% | 0.831% | - |
| 7 | - | - | - | 0.56% | 0.729% | 0.828% | 0.846% | 0.797% | 0.703% | 0.587% | - |
| 8 | - | - | - | - | - | 0.547% | 0.56% | 0.527% | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - |
| 10+ | - | - | - | - | - | - | - | - | - | - | - |













